# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $848,732.00 | 43 | $19,737.95 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $276,180.00 | 15 | $18,412.00 per job | |
3 | 333 Machinery Manufacturing | explore | $2,802,593.37 | 160 | $17,516.21 per job | |
4 | 493 Warehousing and Storage | explore | $12,755.00 | 1 | $12,755.00 per job | |
5 | 454 Nonstore Retailers | explore | $93,755.09 | 8 | $11,719.39 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $67,400.00 | 6 | $11,233.33 per job | |
7 | 113 Forestry and Logging | explore | $10,990.00 | 1 | $10,990.00 per job | |
8 | 211 Oil and Gas Extraction | explore | $1,050,097.61 | 97 | $10,825.75 per job | |
9 | 531 Real Estate | explore | $265,204.29 | 25 | $10,608.17 per job | |
10 | 484 Truck Transportation | explore | $146,973.60 | 14 | $10,498.11 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $1,761,285.00 | 168 | $10,483.84 per job | |
12 | 238 Specialty Trade Contractors | explore | $838,444.02 | 81 | $10,351.16 per job | |
13 | 622 Hospitals | explore | $3,877,860.00 | 387 | $10,020.31 per job | |
14 | 236 Construction of Buildings | explore | $537,156.45 | 54 | $9,947.34 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $289,736.25 | 31 | $9,346.33 per job | |
16 | 213 Support Activities for Mining | explore | $1,678,752.79 | 182 | $9,223.92 per job | |
17 | 621 Ambulatory Health Care Services | explore | $609,883.74 | 67 | $9,102.74 per job | |
18 | 111 Crop Production | explore | $2,846,445.31 | 318 | $8,951.09 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $2,596,578.17 | 303 | $8,569.56 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,098,839.97 | 131 | $8,388.09 per job | |
21 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $7,500.00 | 1 | $7,500.00 per job | |
22 | 999 | explore | $29,930.00 | 4 | $7,482.50 per job | |
23 | 721 Accommodation | explore | $81,250.00 | 12 | $6,770.83 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $113,818.00 | 17 | $6,695.18 per job | |
25 | 447 Gasoline Stations | explore | $666,018.13 | 103 | $6,466.20 per job | |
26 | 811 Repair and Maintenance | explore | $321,123.90 | 51 | $6,296.55 per job | |
27 | 611 Educational Services | explore | $25,019.75 | 4 | $6,254.94 per job | |
28 | 713 Amusement, Gambling, and Recreation Industries | explore | $18,200.00 | 3 | $6,066.67 per job | |
29 | 323 Printing and Related Support Activities | explore | $35,096.00 | 6 | $5,849.33 per job | |
30 | 522 Credit Intermediation and Related Activities | explore | $4,957.60 | 1 | $4,957.60 per job | |
31 | 442 Furniture and Home Furnishings Stores | explore | $72,000.00 | 15 | $4,800.00 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $304,022.00 | 66 | $4,606.39 per job | |
33 | 623 Nursing and Residential Care Facilities | explore | $710,887.00 | 164 | $4,334.68 per job | |
34 | 112 Animal Production and Aquaculture | explore | $68,045.80 | 16 | $4,252.86 per job | |
35 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $768,501.00 | 196 | $3,920.92 per job | |
36 | 812 Personal and Laundry Services | explore | $196,607.12 | 51 | $3,855.04 per job | |
37 | 561 Administrative and Support Services | explore | $87,963.90 | 24 | $3,665.16 per job | |
38 | 722 Food Services and Drinking Places | explore | $894,777.19 | 255 | $3,508.93 per job | |
39 | 517 Telecommunications | explore | $3,125.00 | 1 | $3,125.00 per job | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $73,031.90 | 24 | $3,043.00 per job | |
41 | 624 Social Assistance | explore | $156,714.00 | 56 | $2,798.46 per job | |
42 | 445 Food and Beverage Stores | explore | $43,934.37 | 16 | $2,745.90 per job | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,656.00 | 1 | $2,656.00 per job | |
44 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $18,632.00 | 8 | $2,329.00 per job | |
45 | 453 Miscellaneous Store Retailers | explore | $49,023.00 | 22 | $2,228.32 per job | |
46 | 512 Motion Picture and Sound Recording Industries | explore | $2,100.00 | 1 | $2,100.00 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,871.00 | 2 | $1,435.50 per job |
loaned
$26.3M
unused
$0
loans
528
jobs
3.2K
The total amount initially loaned to businesses in these 47 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 47 industries.