# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 521 Monetary Authorities-Central Bank | explore | $1,550.00 | 1 | $1,550.00 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $5,400.00 | 4 | $1,350.00 per job | |
3 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $770,660.00 | 672 | $1,146.82 per job | |
4 | 814 Private Households | explore | $21,225.00 | 21 | $1,010.71 per job | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $331,596.50 | 447 | $741.83 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1,660,722.00 | 2,245 | $739.74 per job | |
7 | 325 Chemical Manufacturing | explore | $358,150.00 | 508 | $705.02 per job | |
8 | 331 Primary Metal Manufacturing | explore | $148,720.00 | 217 | $685.35 per job | |
9 | 322 Paper Manufacturing | explore | $160,596.00 | 332 | $483.72 per job | |
10 | 323 Printing and Related Support Activities | explore | $380,798.00 | 929 | $409.90 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $1,040,796.25 | 2,686 | $387.49 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $349,840.00 | 996 | $351.24 per job | |
13 | 327 Nonmetallic Mineral Product Manufacturing | explore | $158,216.92 | 472 | $335.21 per job | |
14 | 445 Food and Beverage Stores | explore | $532,249.00 | 1,879 | $283.26 per job | |
15 | 238 Specialty Trade Contractors | explore | $3,814,001.67 | 13,483 | $282.87 per job | |
16 | 484 Truck Transportation | explore | $1,776,730.12 | 6,415 | $276.96 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $539,813.50 | 2,086 | $258.78 per job | |
18 | 493 Warehousing and Storage | explore | $122,350.00 | 476 | $257.04 per job | |
19 | 321 Wood Product Manufacturing | explore | $42,362.50 | 167 | $253.67 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $996,345.00 | 4,053 | $245.83 per job | |
21 | 236 Construction of Buildings | explore | $1,146,104.49 | 4,730 | $242.31 per job | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $669,355.50 | 2,902 | $230.65 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $161,270.47 | 784 | $205.70 per job | |
24 | 531 Real Estate | explore | $601,197.74 | 3,030 | $198.42 per job | |
25 | 621 Ambulatory Health Care Services | explore | $2,911,356.13 | 14,843 | $196.14 per job | |
26 | 488 Support Activities for Transportation | explore | $649,056.75 | 3,317 | $195.68 per job | |
27 | 311 Food Manufacturing | explore | $163,226.25 | 857 | $190.46 per job | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $1,088,319.47 | 5,845 | $186.20 per job | |
29 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $153,526.11 | 882 | $174.07 per job | |
30 | 212 Mining (except Oil and Gas) | explore | $18,585.00 | 109 | $170.50 per job | |
31 | 551 Management of Companies and Enterprises | explore | $21,679.40 | 134 | $161.79 per job | |
32 | 336 Transportation Equipment Manufacturing | explore | $200,261.00 | 1,265 | $158.31 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $1,916,376.49 | 13,564 | $141.28 per job | |
34 | 999 | explore | $281,284.30 | 2,052 | $137.08 per job | |
35 | 446 Health and Personal Care Stores | explore | $89,105.91 | 674 | $132.20 per job | |
36 | 333 Machinery Manufacturing | explore | $262,735.09 | 2,152 | $122.09 per job | |
37 | 337 Furniture and Related Product Manufacturing | explore | $100,769.00 | 840 | $119.96 per job | |
38 | 324 Petroleum and Coal Products Manufacturing | explore | $15,925.00 | 133 | $119.74 per job | |
39 | 562 Waste Management and Remediation Services | explore | $72,611.00 | 611 | $118.84 per job | |
40 | 811 Repair and Maintenance | explore | $525,954.01 | 4,510 | $116.62 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $214,981.13 | 2,009 | $107.01 per job | |
42 | 622 Hospitals | explore | $46,025.00 | 458 | $100.49 per job | |
43 | 111 Crop Production | explore | $101,530.96 | 1,080 | $94.01 per job | |
44 | 517 Telecommunications | explore | $46,369.00 | 501 | $92.55 per job | |
45 | 524 Insurance Carriers and Related Activities | explore | $161,125.13 | 1,783 | $90.37 per job | |
46 | 532 Rental and Leasing Services | explore | $71,865.00 | 947 | $75.89 per job | |
47 | 561 Administrative and Support Services | explore | $766,686.60 | 10,116 | $75.79 per job | |
48 | 623 Nursing and Residential Care Facilities | explore | $215,047.00 | 2,908 | $73.95 per job | |
49 | 611 Educational Services | explore | $215,270.25 | 2,916 | $73.82 per job | |
50 | 624 Social Assistance | explore | $210,382.04 | 3,114 | $67.56 per job | |
51 | 443 Electronics and Appliance Stores | explore | $23,675.00 | 361 | $65.58 per job | |
52 | 511 Publishing Industries (except Internet) | explore | $12,920.00 | 209 | $61.82 per job | |
53 | 339 Miscellaneous Manufacturing | explore | $55,363.05 | 939 | $58.96 per job | |
54 | 522 Credit Intermediation and Related Activities | explore | $18,114.00 | 320 | $56.61 per job | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $194,727.75 | 3,452 | $56.41 per job | |
56 | 722 Food Services and Drinking Places | explore | $1,141,896.84 | 20,457 | $55.82 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $37,805.00 | 757 | $49.94 per job | |
58 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $74,774.50 | 1,635 | $45.73 per job | |
59 | 812 Personal and Laundry Services | explore | $310,075.20 | 7,974 | $38.89 per job | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,660.00 | 403 | $33.90 per job | |
61 | 452 General Merchandise Stores | explore | $750.00 | 46 | $16.30 per job | |
62 | 112 Animal Production and Aquaculture | explore | $1,255.00 | 80 | $15.69 per job | |
63 | 454 Nonstore Retailers | explore | $5,837.50 | 419 | $13.93 per job | |
64 | 447 Gasoline Stations | explore | $5,200.00 | 609 | $8.54 per job | |
65 | 512 Motion Picture and Sound Recording Industries | explore | $1,800.00 | 330 | $5.45 per job | |
66 | 334 Computer and Electronic Product Manufacturing | explore | $1,000.00 | 198 | $5.05 per job | |
67 | 485 Transit and Ground Passenger Transportation | explore | $8,250.00 | 1,855 | $4.45 per job | |
68 | 492 Couriers and Messengers | explore | $3,000.00 | 743 | $4.04 per job | |
69 | 721 Accommodation | explore | $6,619.69 | 1,826 | $3.63 per job | |
70 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 67 | $0.00 per job | |
71 | 213 Support Activities for Mining | explore | $0.00 | 6 | $0.00 per job | |
72 | 221 Utilities | explore | $0.00 | 118 | $0.00 per job | |
73 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 172 | $0.00 per job | |
74 | 313 Textile Mills | explore | $0.00 | 10 | $0.00 per job | |
75 | 314 Textile Product Mills | explore | $0.00 | 18 | $0.00 per job | |
76 | 315 Apparel Manufacturing | explore | $0.00 | 59 | $0.00 per job | |
77 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
78 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 159 | $0.00 per job | |
79 | 481 Air Transportation | explore | $0.00 | 138 | $0.00 per job | |
80 | 482 Rail Transportation | explore | $0.00 | 228 | $0.00 per job | |
81 | 483 Water Transportation | explore | $0.00 | 40 | $0.00 per job | |
82 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
83 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 34 | $0.00 per job | |
84 | 515 Broadcasting (except Internet) | explore | $0.00 | 25 | $0.00 per job | |
85 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 172 | $0.00 per job | |
86 | 519 Other Information Services | explore | $0.00 | 56 | $0.00 per job | |
87 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 16 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 85 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 15 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 155 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 28 | $0.00 per job | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per job | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 19 | $0.00 per job |
loaned
$1.6B
unused
$104K
loans
27K
jobs
175K
Total jobs reported by loan recipients in these 93 industries.