# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $82,080.65 | 4 | $20,520.16 per job | |
2 | 921 Executive, Legislative, and Other General Government Support | explore | $305,990.00 | 15 | $20,399.33 per job | |
3 | 924 Administration of Environmental Quality Programs | explore | $36,778.00 | 2 | $18,389.00 per job | |
4 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $270,417.50 | 16 | $16,901.09 per job | |
5 | 926 Administration of Economic Programs | explore | $317,741.47 | 19 | $16,723.24 per job | |
6 | 483 Water Transportation | explore | $660,447.34 | 40 | $16,511.18 per job | |
7 | 482 Rail Transportation | explore | $3,757,958.66 | 228 | $16,482.27 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $36,109,734.94 | 2,245 | $16,084.51 per job | |
9 | 518 Data Processing, Hosting, and Related Services | explore | $2,719,885.70 | 172 | $15,813.29 per job | |
10 | 238 Specialty Trade Contractors | explore | $213,061,323.60 | 13,483 | $15,802.22 per job | |
11 | 922 Justice, Public Order, and Safety Activities | explore | $2,377,352.52 | 155 | $15,337.76 per job | |
12 | 522 Credit Intermediation and Related Activities | explore | $4,776,322.87 | 320 | $14,926.01 per job | |
13 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,359,514.97 | 159 | $14,839.72 per job | |
14 | 519 Other Information Services | explore | $813,245.00 | 56 | $14,522.23 per job | |
15 | 562 Waste Management and Remediation Services | explore | $8,657,574.47 | 611 | $14,169.52 per job | |
16 | 325 Chemical Manufacturing | explore | $7,084,751.87 | 508 | $13,946.36 per job | |
17 | 315 Apparel Manufacturing | explore | $800,388.63 | 59 | $13,565.91 per job | |
18 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $9,080,352.40 | 672 | $13,512.43 per job | |
19 | 236 Construction of Buildings | explore | $63,333,029.34 | 4,730 | $13,389.65 per job | |
20 | 322 Paper Manufacturing | explore | $4,412,473.42 | 332 | $13,290.58 per job | |
21 | 333 Machinery Manufacturing | explore | $28,319,993.23 | 2,152 | $13,159.85 per job | |
22 | 485 Transit and Ground Passenger Transportation | explore | $23,933,346.68 | 1,855 | $12,902.07 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $75,233,410.55 | 5,845 | $12,871.41 per job | |
24 | 331 Primary Metal Manufacturing | explore | $2,784,659.42 | 217 | $12,832.53 per job | |
25 | 314 Textile Product Mills | explore | $230,178.12 | 18 | $12,787.67 per job | |
26 | 532 Rental and Leasing Services | explore | $11,909,518.92 | 947 | $12,576.05 per job | |
27 | 515 Broadcasting (except Internet) | explore | $312,891.50 | 25 | $12,515.66 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $22,275,200.74 | 1,783 | $12,493.10 per job | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $36,249,822.72 | 2,902 | $12,491.32 per job | |
30 | 334 Computer and Electronic Product Manufacturing | explore | $2,458,113.54 | 198 | $12,414.71 per job | |
31 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,814,599.52 | 472 | $12,319.07 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $32,385,791.69 | 2,686 | $12,057.26 per job | |
33 | 326 Plastics and Rubber Products Manufacturing | explore | $5,350,852.70 | 447 | $11,970.59 per job | |
34 | 212 Mining (except Oil and Gas) | explore | $1,300,518.00 | 109 | $11,931.36 per job | |
35 | 313 Textile Mills | explore | $116,347.00 | 10 | $11,634.70 per job | |
36 | 115 Support Activities for Agriculture and Forestry | explore | $766,288.32 | 67 | $11,437.14 per job | |
37 | 337 Furniture and Related Product Manufacturing | explore | $9,589,323.64 | 840 | $11,415.86 per job | |
38 | 484 Truck Transportation | explore | $72,870,821.89 | 6,415 | $11,359.44 per job | |
39 | 112 Animal Production and Aquaculture | explore | $874,658.17 | 80 | $10,933.23 per job | |
40 | 323 Printing and Related Support Activities | explore | $9,841,754.71 | 929 | $10,593.92 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $52,460.00 | 5 | $10,492.00 per job | |
42 | 443 Electronics and Appliance Stores | explore | $3,698,784.00 | 361 | $10,245.94 per job | |
43 | 452 General Merchandise Stores | explore | $469,657.50 | 46 | $10,209.95 per job | |
44 | 493 Warehousing and Storage | explore | $4,849,913.05 | 476 | $10,188.89 per job | |
45 | 622 Hospitals | explore | $4,585,712.50 | 458 | $10,012.47 per job | |
46 | 511 Publishing Industries (except Internet) | explore | $2,091,362.79 | 209 | $10,006.52 per job | |
47 | 488 Support Activities for Transportation | explore | $32,657,065.33 | 3,317 | $9,845.36 per job | |
48 | 541 Professional, Scientific, and Technical Services | explore | $133,297,655.00 | 13,564 | $9,827.31 per job | |
49 | 812 Personal and Laundry Services | explore | $77,702,762.96 | 7,974 | $9,744.52 per job | |
50 | 339 Miscellaneous Manufacturing | explore | $8,995,663.86 | 939 | $9,580.05 per job | |
51 | 811 Repair and Maintenance | explore | $42,200,861.86 | 4,510 | $9,357.18 per job | |
52 | 424 Merchant Wholesalers, Nondurable Goods | explore | $19,125,101.47 | 2,086 | $9,168.31 per job | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $6,904,357.09 | 757 | $9,120.68 per job | |
54 | 492 Couriers and Messengers | explore | $6,716,626.87 | 743 | $9,039.87 per job | |
55 | 446 Health and Personal Care Stores | explore | $6,078,657.19 | 674 | $9,018.78 per job | |
56 | 324 Petroleum and Coal Products Manufacturing | explore | $1,192,144.50 | 133 | $8,963.49 per job | |
57 | 454 Nonstore Retailers | explore | $3,692,053.01 | 419 | $8,811.58 per job | |
58 | 221 Utilities | explore | $1,037,408.25 | 118 | $8,791.60 per job | |
59 | 336 Transportation Equipment Manufacturing | explore | $10,826,923.88 | 1,265 | $8,558.83 per job | |
60 | 814 Private Households | explore | $173,897.24 | 21 | $8,280.82 per job | |
61 | 517 Telecommunications | explore | $4,123,868.61 | 501 | $8,231.27 per job | |
62 | 111 Crop Production | explore | $8,849,774.30 | 1,080 | $8,194.24 per job | |
63 | 561 Administrative and Support Services | explore | $82,775,037.59 | 10,116 | $8,182.59 per job | |
64 | 311 Food Manufacturing | explore | $7,012,139.13 | 857 | $8,182.19 per job | |
65 | 481 Air Transportation | explore | $1,097,284.75 | 138 | $7,951.34 per job | |
66 | 453 Miscellaneous Store Retailers | explore | $15,727,515.12 | 2,009 | $7,828.53 per job | |
67 | 611 Educational Services | explore | $22,643,413.91 | 2,916 | $7,765.23 per job | |
68 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,333,884.00 | 172 | $7,755.14 per job | |
69 | 623 Nursing and Residential Care Facilities | explore | $22,511,463.41 | 2,908 | $7,741.22 per job | |
70 | 621 Ambulatory Health Care Services | explore | $111,300,012.15 | 14,843 | $7,498.48 per job | |
71 | 551 Management of Companies and Enterprises | explore | $992,128.93 | 134 | $7,403.95 per job | |
72 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,765,805.12 | 784 | $7,354.34 per job | |
73 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $11,870,844.34 | 1,635 | $7,260.46 per job | |
74 | 321 Wood Product Manufacturing | explore | $1,173,261.50 | 167 | $7,025.52 per job | |
75 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,176,394.07 | 882 | $7,002.71 per job | |
76 | 923 Administration of Human Resource Programs | explore | $195,837.75 | 28 | $6,994.21 per job | |
77 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,038,830.50 | 4,053 | $6,918.04 per job | |
78 | 487 Scenic and Sightseeing Transportation | explore | $233,865.00 | 34 | $6,878.38 per job | |
79 | 531 Real Estate | explore | $20,580,952.06 | 3,030 | $6,792.39 per job | |
80 | 442 Furniture and Home Furnishings Stores | explore | $6,625,257.06 | 996 | $6,651.86 per job | |
81 | 521 Monetary Authorities-Central Bank | explore | $6,200.00 | 1 | $6,200.00 per job | |
82 | 624 Social Assistance | explore | $18,584,252.78 | 3,114 | $5,967.97 per job | |
83 | 445 Food and Beverage Stores | explore | $10,682,722.20 | 1,879 | $5,685.32 per job | |
84 | 721 Accommodation | explore | $9,314,432.33 | 1,826 | $5,101.00 per job | |
85 | 512 Motion Picture and Sound Recording Industries | explore | $1,661,335.91 | 330 | $5,034.35 per job | |
86 | 722 Food Services and Drinking Places | explore | $95,816,797.73 | 20,457 | $4,683.81 per job | |
87 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,855,499.15 | 403 | $4,604.22 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $372,547.50 | 85 | $4,382.91 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $14,622,354.72 | 3,452 | $4,235.91 per job | |
90 | 213 Support Activities for Mining | explore | $24,276.66 | 6 | $4,046.11 per job | |
91 | 999 | explore | $7,830,306.90 | 2,052 | $3,815.94 per job | |
92 | 447 Gasoline Stations | explore | $2,229,468.18 | 609 | $3,660.87 per job | |
93 | 486 Pipeline Transportation | explore | $1,375.00 | 1 | $1,375.00 per job |
loaned
$1.6B
unused
$104K
loans
27K
jobs
175K
The total amount loaned to businesses in these 93 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 93 industries.