# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $34,800.00 | 1 | $34,800.00 per job | |
2 | 213 Support Activities for Mining | explore | $507,547.50 | 20 | $25,377.38 per job | |
3 | 551 Management of Companies and Enterprises | explore | $181,680.00 | 8 | $22,710.00 per job | |
4 | 481 Air Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $4,796,020.00 | 236 | $20,322.12 per job | |
6 | 331 Primary Metal Manufacturing | explore | $39,800.00 | 2 | $19,900.00 per job | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $36,791.67 | 2 | $18,395.83 per job | |
8 | 313 Textile Mills | explore | $163,065.00 | 9 | $18,118.33 per job | |
9 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $63,766.00 | 4 | $15,941.50 per job | |
10 | 926 Administration of Economic Programs | explore | $61,787.50 | 4 | $15,446.88 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $84,227.00 | 6 | $14,037.83 per job | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $41,633.00 | 3 | $13,877.67 per job | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $914,960.11 | 68 | $13,455.30 per job | |
14 | 454 Nonstore Retailers | explore | $346,560.95 | 26 | $13,329.27 per job | |
15 | 511 Publishing Industries (except Internet) | explore | $1,184,547.25 | 91 | $13,017.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $4,705,946.52 | 366 | $12,857.78 per job | |
17 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $76,600.00 | 6 | $12,766.67 per job | |
18 | 531 Real Estate | explore | $2,988,436.89 | 238 | $12,556.46 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,295,291.45 | 194 | $11,831.40 per job | |
20 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,880,623.45 | 163 | $11,537.57 per job | |
21 | 238 Specialty Trade Contractors | explore | $14,732,536.99 | 1,291 | $11,411.73 per job | |
22 | 811 Repair and Maintenance | explore | $3,423,973.79 | 304 | $11,263.07 per job | |
23 | 337 Furniture and Related Product Manufacturing | explore | $3,310,326.27 | 297 | $11,145.88 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $13,519,064.23 | 1,214 | $11,135.97 per job | |
25 | 334 Computer and Electronic Product Manufacturing | explore | $617,716.00 | 58 | $10,650.28 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $738,685.00 | 71 | $10,404.01 per job | |
27 | 111 Crop Production | explore | $3,685,077.28 | 360 | $10,236.33 per job | |
28 | 333 Machinery Manufacturing | explore | $879,016.00 | 87 | $10,103.63 per job | |
29 | 484 Truck Transportation | explore | $3,670,207.69 | 370 | $9,919.48 per job | |
30 | 311 Food Manufacturing | explore | $3,032,316.00 | 310 | $9,781.66 per job | |
31 | 236 Construction of Buildings | explore | $6,493,231.15 | 670 | $9,691.39 per job | |
32 | 327 Nonmetallic Mineral Product Manufacturing | explore | $848,567.00 | 88 | $9,642.81 per job | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $1,862,276.00 | 194 | $9,599.36 per job | |
34 | 814 Private Households | explore | $28,600.00 | 3 | $9,533.33 per job | |
35 | 332 Fabricated Metal Product Manufacturing | explore | $4,154,877.00 | 436 | $9,529.53 per job | |
36 | 519 Other Information Services | explore | $150,727.00 | 16 | $9,420.44 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $1,858,923.72 | 201 | $9,248.38 per job | |
38 | 922 Justice, Public Order, and Safety Activities | explore | $18,357.00 | 2 | $9,178.50 per job | |
39 | 442 Furniture and Home Furnishings Stores | explore | $301,820.45 | 34 | $8,877.07 per job | |
40 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $726,853.05 | 82 | $8,864.06 per job | |
41 | 562 Waste Management and Remediation Services | explore | $279,900.00 | 32 | $8,746.88 per job | |
42 | 621 Ambulatory Health Care Services | explore | $7,489,785.52 | 894 | $8,377.84 per job | |
43 | 325 Chemical Manufacturing | explore | $465,755.00 | 58 | $8,030.26 per job | |
44 | 561 Administrative and Support Services | explore | $3,884,545.34 | 506 | $7,676.97 per job | |
45 | 712 Museums, Historical Sites, and Similar Institutions | explore | $30,137.00 | 4 | $7,534.25 per job | |
46 | 321 Wood Product Manufacturing | explore | $104,212.00 | 14 | $7,443.71 per job | |
47 | 112 Animal Production and Aquaculture | explore | $699,690.48 | 95 | $7,365.16 per job | |
48 | 312 Beverage and Tobacco Product Manufacturing | explore | $63,720.00 | 9 | $7,080.00 per job | |
49 | 493 Warehousing and Storage | explore | $49,277.00 | 7 | $7,039.57 per job | |
50 | 512 Motion Picture and Sound Recording Industries | explore | $98,022.50 | 14 | $7,001.61 per job | |
51 | 221 Utilities | explore | $522,259.00 | 75 | $6,963.45 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,757,394.86 | 687 | $6,924.88 per job | |
53 | 323 Printing and Related Support Activities | explore | $76,109.00 | 11 | $6,919.00 per job | |
54 | 518 Data Processing, Hosting, and Related Services | explore | $20,190.00 | 3 | $6,730.00 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $341,405.00 | 51 | $6,694.22 per job | |
56 | 443 Electronics and Appliance Stores | explore | $60,052.50 | 9 | $6,672.50 per job | |
57 | 446 Health and Personal Care Stores | explore | $321,929.33 | 49 | $6,569.99 per job | |
58 | 812 Personal and Laundry Services | explore | $6,019,004.75 | 951 | $6,329.13 per job | |
59 | 114 Fishing, Hunting and Trapping | explore | $6,250.00 | 1 | $6,250.00 per job | |
60 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $440,187.00 | 71 | $6,199.82 per job | |
61 | 623 Nursing and Residential Care Facilities | explore | $1,026,260.00 | 175 | $5,864.34 per job | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,042,878.62 | 179 | $5,826.14 per job | |
63 | 611 Educational Services | explore | $2,521,389.32 | 434 | $5,809.65 per job | |
64 | 923 Administration of Human Resource Programs | explore | $246,831.00 | 43 | $5,740.26 per job | |
65 | 452 General Merchandise Stores | explore | $27,915.00 | 5 | $5,583.00 per job | |
66 | 721 Accommodation | explore | $737,399.12 | 135 | $5,462.22 per job | |
67 | 517 Telecommunications | explore | $57,957.00 | 11 | $5,268.82 per job | |
68 | 722 Food Services and Drinking Places | explore | $8,772,296.23 | 1,749 | $5,015.61 per job | |
69 | 485 Transit and Ground Passenger Transportation | explore | $212,344.13 | 43 | $4,938.24 per job | |
70 | 492 Couriers and Messengers | explore | $104,572.00 | 22 | $4,753.27 per job | |
71 | 624 Social Assistance | explore | $935,047.52 | 201 | $4,651.98 per job | |
72 | 314 Textile Product Mills | explore | $23,172.00 | 5 | $4,634.40 per job | |
73 | 445 Food and Beverage Stores | explore | $73,650.00 | 17 | $4,332.35 per job | |
74 | 448 Clothing and Clothing Accessories Stores | explore | $347,991.00 | 81 | $4,296.19 per job | |
75 | 488 Support Activities for Transportation | explore | $1,024,947.00 | 256 | $4,003.70 per job | |
76 | 115 Support Activities for Agriculture and Forestry | explore | $138,641.00 | 35 | $3,961.17 per job | |
77 | 532 Rental and Leasing Services | explore | $243,242.00 | 63 | $3,860.98 per job | |
78 | 999 | explore | $1,357,389.17 | 418 | $3,247.34 per job | |
79 | 447 Gasoline Stations | explore | $318,928.00 | 115 | $2,773.29 per job | |
80 | 315 Apparel Manufacturing | explore | $47,705.00 | 47 | $1,015.00 per job |
loaned
$130.3M
unused
$0
loans
2.0K
jobs
15K
The total amount loaned to businesses in these 80 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 80 industries.