# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 922 Justice, Public Order, and Safety Activities | explore | $99,500.00 | 6 | $16,583.33 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $958,525.00 | 61 | $15,713.52 per job | |
4 | 336 Transportation Equipment Manufacturing | explore | $5,970,689.00 | 417 | $14,318.20 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $443,769.50 | 33 | $13,447.56 per job | |
6 | 326 Plastics and Rubber Products Manufacturing | explore | $8,770,694.20 | 663 | $13,228.80 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $10,537,168.14 | 797 | $13,221.04 per job | |
8 | 532 Rental and Leasing Services | explore | $271,275.00 | 22 | $12,330.68 per job | |
9 | 484 Truck Transportation | explore | $3,248,487.07 | 269 | $12,076.16 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $6,651,919.42 | 551 | $12,072.45 per job | |
11 | 324 Petroleum and Coal Products Manufacturing | explore | $131,100.00 | 11 | $11,918.18 per job | |
12 | 488 Support Activities for Transportation | explore | $279,383.40 | 24 | $11,640.98 per job | |
13 | 331 Primary Metal Manufacturing | explore | $1,279,159.22 | 110 | $11,628.72 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $3,688,513.56 | 325 | $11,349.27 per job | |
15 | 443 Electronics and Appliance Stores | explore | $101,200.00 | 9 | $11,244.44 per job | |
16 | 111 Crop Production | explore | $3,403,649.57 | 314 | $10,839.65 per job | |
17 | 236 Construction of Buildings | explore | $3,120,152.47 | 289 | $10,796.38 per job | |
18 | 321 Wood Product Manufacturing | explore | $3,390,410.00 | 315 | $10,763.21 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $319,382.40 | 30 | $10,646.08 per job | |
20 | 238 Specialty Trade Contractors | explore | $5,532,847.22 | 524 | $10,558.87 per job | |
21 | 325 Chemical Manufacturing | explore | $1,954,565.00 | 188 | $10,396.62 per job | |
22 | 442 Furniture and Home Furnishings Stores | explore | $445,600.00 | 44 | $10,127.27 per job | |
23 | 327 Nonmetallic Mineral Product Manufacturing | explore | $667,503.00 | 66 | $10,113.68 per job | |
24 | 562 Waste Management and Remediation Services | explore | $344,314.68 | 35 | $9,837.56 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $6,463,330.01 | 664 | $9,733.93 per job | |
26 | 492 Couriers and Messengers | explore | $9,645.00 | 1 | $9,645.00 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $596,601.00 | 62 | $9,622.60 per job | |
28 | 454 Nonstore Retailers | explore | $114,910.15 | 12 | $9,575.85 per job | |
29 | 337 Furniture and Related Product Manufacturing | explore | $18,890.75 | 2 | $9,445.38 per job | |
30 | 333 Machinery Manufacturing | explore | $615,537.50 | 66 | $9,326.33 per job | |
31 | 531 Real Estate | explore | $749,119.37 | 85 | $8,813.17 per job | |
32 | 493 Warehousing and Storage | explore | $52,588.47 | 6 | $8,764.75 per job | |
33 | 621 Ambulatory Health Care Services | explore | $3,171,830.80 | 365 | $8,689.95 per job | |
34 | 811 Repair and Maintenance | explore | $721,207.66 | 87 | $8,289.74 per job | |
35 | 623 Nursing and Residential Care Facilities | explore | $1,131,562.02 | 139 | $8,140.73 per job | |
36 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,275,562.44 | 157 | $8,124.60 per job | |
37 | 517 Telecommunications | explore | $40,562.00 | 5 | $8,112.40 per job | |
38 | 712 Museums, Historical Sites, and Similar Institutions | explore | $381,247.50 | 47 | $8,111.65 per job | |
39 | 334 Computer and Electronic Product Manufacturing | explore | $1,548,500.00 | 198 | $7,820.71 per job | |
40 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $404,185.67 | 54 | $7,484.92 per job | |
41 | 561 Administrative and Support Services | explore | $1,537,833.91 | 207 | $7,429.15 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,543,566.19 | 238 | $6,485.57 per job | |
43 | 112 Animal Production and Aquaculture | explore | $403,006.20 | 63 | $6,396.92 per job | |
44 | 518 Data Processing, Hosting, and Related Services | explore | $5,740.00 | 1 | $5,740.00 per job | |
45 | 721 Accommodation | explore | $926,625.00 | 162 | $5,719.91 per job | |
46 | 812 Personal and Laundry Services | explore | $1,063,798.72 | 187 | $5,688.76 per job | |
47 | 452 General Merchandise Stores | explore | $38,677.50 | 7 | $5,525.36 per job | |
48 | 624 Social Assistance | explore | $435,240.48 | 81 | $5,373.34 per job | |
49 | 323 Printing and Related Support Activities | explore | $25,900.00 | 5 | $5,180.00 per job | |
50 | 445 Food and Beverage Stores | explore | $413,164.50 | 82 | $5,038.59 per job | |
51 | 485 Transit and Ground Passenger Transportation | explore | $14,486.00 | 3 | $4,828.67 per job | |
52 | 113 Forestry and Logging | explore | $19,312.00 | 4 | $4,828.00 per job | |
53 | 446 Health and Personal Care Stores | explore | $28,926.73 | 6 | $4,821.12 per job | |
54 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,455,537.60 | 525 | $4,677.21 per job | |
55 | 999 | explore | $126,116.00 | 30 | $4,203.87 per job | |
56 | 453 Miscellaneous Store Retailers | explore | $267,982.00 | 66 | $4,060.33 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $63,330.00 | 16 | $3,958.13 per job | |
58 | 311 Food Manufacturing | explore | $399,100.00 | 106 | $3,765.09 per job | |
59 | 722 Food Services and Drinking Places | explore | $1,833,147.95 | 507 | $3,615.68 per job | |
60 | 115 Support Activities for Agriculture and Forestry | explore | $86,500.00 | 24 | $3,604.17 per job | |
61 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $10,674.00 | 3 | $3,558.00 per job | |
62 | 447 Gasoline Stations | explore | $145,082.39 | 41 | $3,538.59 per job | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $102,542.62 | 29 | $3,535.95 per job | |
64 | 312 Beverage and Tobacco Product Manufacturing | explore | $63,107.00 | 20 | $3,155.35 per job | |
65 | 713 Amusement, Gambling, and Recreation Industries | explore | $803,742.00 | 277 | $2,901.60 per job | |
66 | 611 Educational Services | explore | $34,978.00 | 15 | $2,331.87 per job | |
67 | 314 Textile Product Mills | explore | $1,529.00 | 1 | $1,529.00 per job | |
68 | 481 Air Transportation | explore | $4,969.50 | 6 | $828.25 per job | |
69 | 512 Motion Picture and Sound Recording Industries | explore | $83,435.55 | 279 | $299.05 per job |
loaned
$92.9M
unused
$0
loans
1.1K
jobs
10K
The total amount initially loaned to businesses in these 69 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 69 industries.