# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 532 Rental and Leasing Services | explore | $841,402.57 | 55 | $15,298.23 per job | |
3 | 522 Credit Intermediation and Related Activities | explore | $27,911.95 | 2 | $13,955.98 per job | |
4 | 213 Support Activities for Mining | explore | $262,882.87 | 19 | $13,835.94 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $4,943,600.00 | 359 | $13,770.47 per job | |
6 | 518 Data Processing, Hosting, and Related Services | explore | $13,652.00 | 1 | $13,652.00 per job | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $199,415.56 | 15 | $13,294.37 per job | |
8 | 515 Broadcasting (except Internet) | explore | $51,055.00 | 4 | $12,763.75 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $2,015,660.26 | 160 | $12,597.88 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $1,014,556.17 | 81 | $12,525.38 per job | |
11 | 331 Primary Metal Manufacturing | explore | $367,570.00 | 30 | $12,252.33 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $3,037,405.09 | 249 | $12,198.41 per job | |
13 | 111 Crop Production | explore | $3,173,632.76 | 271 | $11,710.82 per job | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $299,458.34 | 26 | $11,517.63 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $2,244,223.88 | 204 | $11,001.10 per job | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $21,139.50 | 2 | $10,569.75 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $1,732,841.23 | 166 | $10,438.80 per job | |
18 | 236 Construction of Buildings | explore | $4,425,515.68 | 462 | $9,579.04 per job | |
19 | 448 Clothing and Clothing Accessories Stores | explore | $143,629.50 | 15 | $9,575.30 per job | |
20 | 484 Truck Transportation | explore | $3,293,450.76 | 349 | $9,436.82 per job | |
21 | 321 Wood Product Manufacturing | explore | $568,571.89 | 61 | $9,320.85 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $420,400.00 | 46 | $9,139.13 per job | |
23 | 238 Specialty Trade Contractors | explore | $5,764,162.09 | 634 | $9,091.74 per job | |
24 | 333 Machinery Manufacturing | explore | $433,297.61 | 48 | $9,027.03 per job | |
25 | 337 Furniture and Related Product Manufacturing | explore | $1,538,946.57 | 180 | $8,549.70 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $551,981.83 | 65 | $8,492.03 per job | |
27 | 531 Real Estate | explore | $623,605.96 | 74 | $8,427.11 per job | |
28 | 926 Administration of Economic Programs | explore | $58,832.00 | 7 | $8,404.57 per job | |
29 | 621 Ambulatory Health Care Services | explore | $3,689,936.75 | 443 | $8,329.43 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,294,928.98 | 156 | $8,300.83 per job | |
31 | 611 Educational Services | explore | $537,092.25 | 65 | $8,262.96 per job | |
32 | 454 Nonstore Retailers | explore | $164,032.14 | 21 | $7,811.05 per job | |
33 | 311 Food Manufacturing | explore | $1,498,790.12 | 196 | $7,646.89 per job | |
34 | 221 Utilities | explore | $15,200.05 | 2 | $7,600.02 per job | |
35 | 517 Telecommunications | explore | $7,500.00 | 1 | $7,500.00 per job | |
36 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $14,981.87 | 2 | $7,490.94 per job | |
37 | 811 Repair and Maintenance | explore | $1,016,259.59 | 138 | $7,364.20 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $645,763.17 | 88 | $7,338.22 per job | |
39 | 623 Nursing and Residential Care Facilities | explore | $757,915.00 | 111 | $6,828.06 per job | |
40 | 114 Fishing, Hunting and Trapping | explore | $245,546.88 | 36 | $6,820.75 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,689,210.98 | 548 | $6,732.14 per job | |
42 | 446 Health and Personal Care Stores | explore | $381,005.82 | 57 | $6,684.31 per job | |
43 | 112 Animal Production and Aquaculture | explore | $1,827,518.24 | 279 | $6,550.24 per job | |
44 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $83,584.96 | 13 | $6,429.61 per job | |
45 | 541 Professional, Scientific, and Technical Services | explore | $1,909,442.88 | 311 | $6,139.69 per job | |
46 | 485 Transit and Ground Passenger Transportation | explore | $22,776.00 | 4 | $5,694.00 per job | |
47 | 999 | explore | $22,759.00 | 4 | $5,689.75 per job | |
48 | 452 General Merchandise Stores | explore | $50,973.01 | 9 | $5,663.67 per job | |
49 | 922 Justice, Public Order, and Safety Activities | explore | $33,800.00 | 6 | $5,633.33 per job | |
50 | 561 Administrative and Support Services | explore | $1,286,806.60 | 230 | $5,594.81 per job | |
51 | 721 Accommodation | explore | $1,032,064.09 | 204 | $5,059.14 per job | |
52 | 323 Printing and Related Support Activities | explore | $287,608.85 | 57 | $5,045.77 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $247,046.17 | 49 | $5,041.76 per job | |
54 | 442 Furniture and Home Furnishings Stores | explore | $75,167.00 | 15 | $5,011.13 per job | |
55 | 493 Warehousing and Storage | explore | $43,300.00 | 9 | $4,811.11 per job | |
56 | 624 Social Assistance | explore | $1,123,734.03 | 235 | $4,781.85 per job | |
57 | 722 Food Services and Drinking Places | explore | $4,445,028.40 | 939 | $4,733.79 per job | |
58 | 488 Support Activities for Transportation | explore | $450,052.08 | 97 | $4,639.71 per job | |
59 | 492 Couriers and Messengers | explore | $112,739.90 | 25 | $4,509.60 per job | |
60 | 812 Personal and Laundry Services | explore | $1,097,466.02 | 253 | $4,337.81 per job | |
61 | 712 Museums, Historical Sites, and Similar Institutions | explore | $123,067.23 | 29 | $4,243.70 per job | |
62 | 113 Forestry and Logging | explore | $25,052.08 | 6 | $4,175.35 per job | |
63 | 447 Gasoline Stations | explore | $359,685.05 | 88 | $4,087.33 per job | |
64 | 445 Food and Beverage Stores | explore | $547,528.57 | 141 | $3,883.18 per job | |
65 | 339 Miscellaneous Manufacturing | explore | $123,367.00 | 33 | $3,738.39 per job | |
66 | 443 Electronics and Appliance Stores | explore | $184,094.00 | 59 | $3,120.24 per job | |
67 | 315 Apparel Manufacturing | explore | $23,200.00 | 8 | $2,900.00 per job | |
68 | 713 Amusement, Gambling, and Recreation Industries | explore | $257,526.37 | 90 | $2,861.40 per job | |
69 | 562 Waste Management and Remediation Services | explore | $2,708.00 | 1 | $2,708.00 per job | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $94,950.00 | 49 | $1,937.76 per job | |
71 | 313 Textile Mills | explore | $1,292.29 | 1 | $1,292.29 per job |
loaned
$67.9M
unused
$0
loans
1.5K
jobs
8.7K
The total amount loaned to businesses in these 71 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 71 industries.