# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 521 Monetary Authorities-Central Bank | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $180,877.00 | 9 | $20,097.44 per job | |
3 | 927 Space Research and Technology | explore | $69,599.00 | 4 | $17,399.75 per job | |
4 | 519 Other Information Services | explore | $11,861,948.52 | 815 | $14,554.54 per job | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $5,712,062.21 | 402 | $14,209.11 per job | |
6 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1,011,748.00 | 75 | $13,489.97 per job | |
7 | 486 Pipeline Transportation | explore | $40,345.00 | 3 | $13,448.33 per job | |
8 | 212 Mining (except Oil and Gas) | explore | $2,260,162.67 | 170 | $13,295.07 per job | |
9 | 921 Executive, Legislative, and Other General Government Support | explore | $680,509.50 | 52 | $13,086.72 per job | |
10 | 814 Private Households | explore | $539,016.59 | 42 | $12,833.73 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $6,118,042.08 | 481 | $12,719.42 per job | |
12 | 926 Administration of Economic Programs | explore | $1,326,702.50 | 106 | $12,516.06 per job | |
13 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,927,870.51 | 157 | $12,279.43 per job | |
14 | 331 Primary Metal Manufacturing | explore | $4,725,437.40 | 408 | $11,581.95 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $42,851,048.06 | 3,749 | $11,429.99 per job | |
16 | 333 Machinery Manufacturing | explore | $15,030,279.27 | 1,316 | $11,421.18 per job | |
17 | 237 Heavy and Civil Engineering Construction | explore | $20,495,897.32 | 1,803 | $11,367.66 per job | |
18 | 522 Credit Intermediation and Related Activities | explore | $15,317,115.71 | 1,373 | $11,155.95 per job | |
19 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $11,349,793.58 | 1,018 | $11,149.11 per job | |
20 | 928 National Security and International Affairs | explore | $21,937.15 | 2 | $10,968.58 per job | |
21 | 532 Rental and Leasing Services | explore | $28,667,252.38 | 2,627 | $10,912.54 per job | |
22 | 485 Transit and Ground Passenger Transportation | explore | $231,127,323.16 | 21,212 | $10,896.06 per job | |
23 | 325 Chemical Manufacturing | explore | $13,488,932.66 | 1,252 | $10,773.91 per job | |
24 | 221 Utilities | explore | $13,039,780.27 | 1,217 | $10,714.69 per job | |
25 | 511 Publishing Industries (except Internet) | explore | $24,216,207.16 | 2,287 | $10,588.63 per job | |
26 | 562 Waste Management and Remediation Services | explore | $26,082,738.54 | 2,518 | $10,358.51 per job | |
27 | 236 Construction of Buildings | explore | $219,938,054.80 | 21,367 | $10,293.35 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $95,810,971.44 | 9,330 | $10,269.13 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $43,464,296.79 | 4,235 | $10,263.12 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $544,742,851.43 | 53,459 | $10,189.92 per job | |
31 | 531 Real Estate | explore | $171,233,841.15 | 16,989 | $10,079.10 per job | |
32 | 712 Museums, Historical Sites, and Similar Institutions | explore | $17,470,382.44 | 1,734 | $10,075.19 per job | |
33 | 238 Specialty Trade Contractors | explore | $364,466,111.69 | 36,466 | $9,994.68 per job | |
34 | 327 Nonmetallic Mineral Product Manufacturing | explore | $9,711,325.06 | 974 | $9,970.56 per job | |
35 | 512 Motion Picture and Sound Recording Industries | explore | $46,473,408.54 | 4,694 | $9,900.60 per job | |
36 | 323 Printing and Related Support Activities | explore | $22,190,571.56 | 2,251 | $9,858.09 per job | |
37 | 454 Nonstore Retailers | explore | $40,288,776.97 | 4,111 | $9,800.24 per job | |
38 | 481 Air Transportation | explore | $1,691,411.85 | 175 | $9,665.21 per job | |
39 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $11,628,786.00 | 1,208 | $9,626.48 per job | |
40 | 622 Hospitals | explore | $7,065,291.31 | 736 | $9,599.58 per job | |
41 | 332 Fabricated Metal Product Manufacturing | explore | $32,041,986.49 | 3,366 | $9,519.31 per job | |
42 | 423 Merchant Wholesalers, Durable Goods | explore | $185,810,289.29 | 19,935 | $9,320.81 per job | |
43 | 484 Truck Transportation | explore | $69,121,971.88 | 7,445 | $9,284.35 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $164,721,799.37 | 17,776 | $9,266.53 per job | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $33,467,699.35 | 3,629 | $9,222.29 per job | |
46 | 326 Plastics and Rubber Products Manufacturing | explore | $8,820,260.60 | 963 | $9,159.15 per job | |
47 | 518 Data Processing, Hosting, and Related Services | explore | $4,773,533.81 | 532 | $8,972.81 per job | |
48 | 313 Textile Mills | explore | $1,663,326.17 | 187 | $8,894.79 per job | |
49 | 517 Telecommunications | explore | $18,084,362.08 | 2,041 | $8,860.54 per job | |
50 | 339 Miscellaneous Manufacturing | explore | $27,790,429.08 | 3,140 | $8,850.46 per job | |
51 | 316 Leather and Allied Product Manufacturing | explore | $3,382,863.71 | 393 | $8,607.80 per job | |
52 | 213 Support Activities for Mining | explore | $598,552.00 | 71 | $8,430.31 per job | |
53 | 923 Administration of Human Resource Programs | explore | $2,051,540.84 | 245 | $8,373.64 per job | |
54 | 321 Wood Product Manufacturing | explore | $5,181,578.10 | 620 | $8,357.38 per job | |
55 | 621 Ambulatory Health Care Services | explore | $785,350,845.32 | 94,888 | $8,276.61 per job | |
56 | 482 Rail Transportation | explore | $82,760.00 | 10 | $8,276.00 per job | |
57 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,118,709.65 | 862 | $8,258.36 per job | |
58 | 112 Animal Production and Aquaculture | explore | $2,613,473.82 | 326 | $8,016.79 per job | |
59 | 337 Furniture and Related Product Manufacturing | explore | $21,908,435.87 | 2,735 | $8,010.40 per job | |
60 | 113 Forestry and Logging | explore | $1,020,060.00 | 128 | $7,969.22 per job | |
61 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $95,068.87 | 12 | $7,922.41 per job | |
62 | 721 Accommodation | explore | $65,830,388.84 | 8,508 | $7,737.47 per job | |
63 | 551 Management of Companies and Enterprises | explore | $8,739,835.58 | 1,132 | $7,720.70 per job | |
64 | 492 Couriers and Messengers | explore | $25,682,975.02 | 3,340 | $7,689.51 per job | |
65 | 488 Support Activities for Transportation | explore | $23,549,591.27 | 3,077 | $7,653.43 per job | |
66 | 334 Computer and Electronic Product Manufacturing | explore | $7,943,092.65 | 1,038 | $7,652.31 per job | |
67 | 611 Educational Services | explore | $393,826,479.34 | 51,940 | $7,582.33 per job | |
68 | 812 Personal and Laundry Services | explore | $184,102,333.06 | 24,288 | $7,579.97 per job | |
69 | 424 Merchant Wholesalers, Nondurable Goods | explore | $112,605,564.37 | 14,913 | $7,550.83 per job | |
70 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $212,028,834.28 | 28,938 | $7,327.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $4,490,515.10 | 616 | $7,289.80 per job | |
72 | 561 Administrative and Support Services | explore | $216,221,469.64 | 29,861 | $7,240.93 per job | |
73 | 111 Crop Production | explore | $6,253,865.52 | 864 | $7,238.27 per job | |
74 | 453 Miscellaneous Store Retailers | explore | $66,616,225.42 | 9,211 | $7,232.25 per job | |
75 | 624 Social Assistance | explore | $202,730,787.44 | 28,178 | $7,194.65 per job | |
76 | 314 Textile Product Mills | explore | $3,213,604.20 | 453 | $7,094.05 per job | |
77 | 493 Warehousing and Storage | explore | $2,374,906.44 | 344 | $6,903.80 per job | |
78 | 443 Electronics and Appliance Stores | explore | $17,596,404.75 | 2,564 | $6,862.87 per job | |
79 | 722 Food Services and Drinking Places | explore | $444,875,910.21 | 65,328 | $6,809.88 per job | |
80 | 483 Water Transportation | explore | $419,314.09 | 62 | $6,763.13 per job | |
81 | 811 Repair and Maintenance | explore | $56,440,028.05 | 8,468 | $6,665.10 per job | |
82 | 322 Paper Manufacturing | explore | $1,791,446.45 | 273 | $6,562.07 per job | |
83 | 448 Clothing and Clothing Accessories Stores | explore | $57,067,482.07 | 8,768 | $6,508.61 per job | |
84 | 311 Food Manufacturing | explore | $60,621,521.20 | 9,590 | $6,321.33 per job | |
85 | 442 Furniture and Home Furnishings Stores | explore | $10,692,029.09 | 1,756 | $6,088.85 per job | |
86 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,906,979.07 | 1,299 | $6,086.97 per job | |
87 | 446 Health and Personal Care Stores | explore | $61,636,201.12 | 10,132 | $6,083.32 per job | |
88 | 452 General Merchandise Stores | explore | $11,267,567.41 | 1,911 | $5,896.16 per job | |
89 | 447 Gasoline Stations | explore | $5,728,818.35 | 1,003 | $5,711.68 per job | |
90 | 324 Petroleum and Coal Products Manufacturing | explore | $95,678.00 | 17 | $5,628.12 per job | |
91 | 315 Apparel Manufacturing | explore | $16,639,654.62 | 2,976 | $5,591.28 per job | |
92 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $7,102,730.41 | 1,304 | $5,446.88 per job | |
93 | 445 Food and Beverage Stores | explore | $103,802,586.08 | 19,644 | $5,284.19 per job | |
94 | 115 Support Activities for Agriculture and Forestry | explore | $1,335,841.85 | 274 | $4,875.34 per job | |
95 | 487 Scenic and Sightseeing Transportation | explore | $557,429.87 | 115 | $4,847.22 per job | |
96 | 713 Amusement, Gambling, and Recreation Industries | explore | $26,886,181.68 | 6,214 | $4,326.71 per job | |
97 | 999 | explore | $52,960,483.32 | 15,702 | $3,372.85 per job | |
98 | 491 Postal Service | explore | $54,075.00 | 31 | $1,744.35 per job |
loaned
$6B
unused
$174.7K
loans
108K
jobs
756K
The total amount loaned to businesses in these 98 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 98 industries.