# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 518 Data Processing, Hosting, and Related Services | explore | $1,883,029.00 | 79 | $23,835.81 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $62,498.00 | 3 | $20,832.67 per job | |
3 | 921 Executive, Legislative, and Other General Government Support | explore | $77,707.00 | 4 | $19,426.75 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $100,083.02 | 6 | $16,680.50 per job | |
5 | 532 Rental and Leasing Services | explore | $1,161,898.27 | 70 | $16,598.55 per job | |
6 | 325 Chemical Manufacturing | explore | $1,355,727.50 | 90 | $15,063.64 per job | |
7 | 327 Nonmetallic Mineral Product Manufacturing | explore | $788,741.00 | 53 | $14,881.91 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $700,915.32 | 49 | $14,304.39 per job | |
9 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $313,901.50 | 22 | $14,268.25 per job | |
10 | 333 Machinery Manufacturing | explore | $1,618,633.00 | 114 | $14,198.54 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $363,174.00 | 26 | $13,968.23 per job | |
12 | 316 Leather and Allied Product Manufacturing | explore | $27,932.50 | 2 | $13,966.25 per job | |
13 | 622 Hospitals | explore | $106,060.00 | 8 | $13,257.50 per job | |
14 | 313 Textile Mills | explore | $1,385,667.50 | 106 | $13,072.33 per job | |
15 | 481 Air Transportation | explore | $483,526.85 | 37 | $13,068.29 per job | |
16 | 112 Animal Production and Aquaculture | explore | $102,759.52 | 8 | $12,844.94 per job | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,994,871.30 | 160 | $12,467.95 per job | |
18 | 926 Administration of Economic Programs | explore | $37,402.00 | 3 | $12,467.33 per job | |
19 | 484 Truck Transportation | explore | $8,117,068.90 | 675 | $12,025.29 per job | |
20 | 315 Apparel Manufacturing | explore | $971,402.00 | 81 | $11,992.62 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $34,300,833.17 | 2,879 | $11,914.15 per job | |
22 | 334 Computer and Electronic Product Manufacturing | explore | $212,850.00 | 18 | $11,825.00 per job | |
23 | 336 Transportation Equipment Manufacturing | explore | $4,073,253.66 | 361 | $11,283.25 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $6,216,737.70 | 553 | $11,241.84 per job | |
25 | 314 Textile Product Mills | explore | $2,950,078.50 | 263 | $11,217.03 per job | |
26 | 236 Construction of Buildings | explore | $13,590,211.89 | 1,217 | $11,166.98 per job | |
27 | 488 Support Activities for Transportation | explore | $3,190,965.45 | 289 | $11,041.40 per job | |
28 | 212 Mining (except Oil and Gas) | explore | $132,263.20 | 12 | $11,021.93 per job | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,198,894.17 | 203 | $10,831.99 per job | |
30 | 238 Specialty Trade Contractors | explore | $33,005,286.43 | 3,083 | $10,705.57 per job | |
31 | 511 Publishing Industries (except Internet) | explore | $664,499.05 | 63 | $10,547.60 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $5,599,328.00 | 546 | $10,255.18 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $2,398,802.70 | 234 | $10,251.29 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $1,637,647.03 | 160 | $10,235.29 per job | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $7,941,505.94 | 776 | $10,233.90 per job | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $178,600.00 | 18 | $9,922.22 per job | |
37 | 221 Utilities | explore | $473,454.00 | 48 | $9,863.63 per job | |
38 | 517 Telecommunications | explore | $679,514.00 | 69 | $9,848.03 per job | |
39 | 531 Real Estate | explore | $6,258,132.93 | 640 | $9,778.33 per job | |
40 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,076,917.00 | 215 | $9,660.08 per job | |
41 | 321 Wood Product Manufacturing | explore | $813,077.32 | 86 | $9,454.39 per job | |
42 | 515 Broadcasting (except Internet) | explore | $498,812.00 | 53 | $9,411.55 per job | |
43 | 339 Miscellaneous Manufacturing | explore | $8,945,203.68 | 965 | $9,269.64 per job | |
44 | 487 Scenic and Sightseeing Transportation | explore | $46,267.00 | 5 | $9,253.40 per job | |
45 | 237 Heavy and Civil Engineering Construction | explore | $6,541,191.00 | 717 | $9,123.00 per job | |
46 | 812 Personal and Laundry Services | explore | $11,539,460.03 | 1,267 | $9,107.70 per job | |
47 | 454 Nonstore Retailers | explore | $364,301.87 | 40 | $9,107.55 per job | |
48 | 324 Petroleum and Coal Products Manufacturing | explore | $71,400.00 | 8 | $8,925.00 per job | |
49 | 811 Repair and Maintenance | explore | $4,860,717.58 | 546 | $8,902.41 per job | |
50 | 621 Ambulatory Health Care Services | explore | $20,664,253.14 | 2,328 | $8,876.40 per job | |
51 | 562 Waste Management and Remediation Services | explore | $1,427,874.93 | 161 | $8,868.79 per job | |
52 | 493 Warehousing and Storage | explore | $1,260,847.00 | 143 | $8,817.11 per job | |
53 | 113 Forestry and Logging | explore | $691,170.29 | 80 | $8,639.63 per job | |
54 | 446 Health and Personal Care Stores | explore | $1,554,651.00 | 191 | $8,139.53 per job | |
55 | 561 Administrative and Support Services | explore | $15,599,238.03 | 1,944 | $8,024.30 per job | |
56 | 551 Management of Companies and Enterprises | explore | $559,526.50 | 70 | $7,993.24 per job | |
57 | 111 Crop Production | explore | $245,829.00 | 31 | $7,929.97 per job | |
58 | 323 Printing and Related Support Activities | explore | $248,524.00 | 32 | $7,766.38 per job | |
59 | 311 Food Manufacturing | explore | $789,790.00 | 103 | $7,667.86 per job | |
60 | 519 Other Information Services | explore | $45,760.00 | 6 | $7,626.67 per job | |
61 | 452 General Merchandise Stores | explore | $215,814.85 | 29 | $7,441.89 per job | |
62 | 442 Furniture and Home Furnishings Stores | explore | $489,497.76 | 68 | $7,198.50 per job | |
63 | 999 | explore | $1,626,111.31 | 229 | $7,100.92 per job | |
64 | 453 Miscellaneous Store Retailers | explore | $2,890,090.15 | 436 | $6,628.65 per job | |
65 | 485 Transit and Ground Passenger Transportation | explore | $895,846.56 | 136 | $6,587.11 per job | |
66 | 492 Couriers and Messengers | explore | $511,207.00 | 79 | $6,470.97 per job | |
67 | 721 Accommodation | explore | $3,649,554.73 | 603 | $6,052.33 per job | |
68 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $6,000.00 | 1 | $6,000.00 per job | |
69 | 624 Social Assistance | explore | $4,419,110.82 | 737 | $5,996.08 per job | |
70 | 611 Educational Services | explore | $3,438,999.22 | 595 | $5,779.83 per job | |
71 | 491 Postal Service | explore | $109,512.00 | 19 | $5,763.79 per job | |
72 | 623 Nursing and Residential Care Facilities | explore | $1,440,992.32 | 253 | $5,695.62 per job | |
73 | 922 Justice, Public Order, and Safety Activities | explore | $920,415.31 | 170 | $5,414.21 per job | |
74 | 712 Museums, Historical Sites, and Similar Institutions | explore | $15,100.00 | 3 | $5,033.33 per job | |
75 | 445 Food and Beverage Stores | explore | $915,435.64 | 188 | $4,869.34 per job | |
76 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,984,338.41 | 839 | $4,748.91 per job | |
77 | 722 Food Services and Drinking Places | explore | $27,700,036.55 | 5,883 | $4,708.49 per job | |
78 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $171,428.32 | 37 | $4,633.20 per job | |
79 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,153,881.74 | 466 | $4,622.06 per job | |
80 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,600.00 | 1 | $4,600.00 per job | |
81 | 312 Beverage and Tobacco Product Manufacturing | explore | $257,445.00 | 57 | $4,516.58 per job | |
82 | 443 Electronics and Appliance Stores | explore | $204,231.00 | 46 | $4,439.80 per job | |
83 | 482 Rail Transportation | explore | $4,185.00 | 1 | $4,185.00 per job | |
84 | 522 Credit Intermediation and Related Activities | explore | $964,593.30 | 246 | $3,921.11 per job | |
85 | 447 Gasoline Stations | explore | $246,026.50 | 64 | $3,844.16 per job | |
86 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $162,740.06 | 43 | $3,784.65 per job | |
87 | 331 Primary Metal Manufacturing | explore | $13,000.00 | 4 | $3,250.00 per job | |
88 | 512 Motion Picture and Sound Recording Industries | explore | $135,746.00 | 42 | $3,232.05 per job | |
89 | 923 Administration of Human Resource Programs | explore | $16,962.00 | 6 | $2,827.00 per job |
loaned
$285.7M
unused
$0
loans
5.6K
jobs
33K
The total amount loaned to businesses in these 89 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 89 industries.