# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 211 Oil and Gas Extraction | explore | $1,218,945.84 | 62 | $19,660.42 per job | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $254,376.50 | 13 | $19,567.42 per job | |
3 | 493 Warehousing and Storage | explore | $36,682.25 | 2 | $18,341.13 per job | |
4 | 221 Utilities | explore | $1,555,626.75 | 86 | $18,088.68 per job | |
5 | 562 Waste Management and Remediation Services | explore | $169,093.12 | 10 | $16,909.31 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $163,484.45 | 10 | $16,348.45 per job | |
7 | 814 Private Households | explore | $64,871.04 | 4 | $16,217.76 per job | |
8 | 213 Support Activities for Mining | explore | $14,173,775.20 | 939 | $15,094.54 per job | |
9 | 331 Primary Metal Manufacturing | explore | $73,700.00 | 5 | $14,740.00 per job | |
10 | 532 Rental and Leasing Services | explore | $159,282.50 | 11 | $14,480.23 per job | |
11 | 484 Truck Transportation | explore | $560,064.79 | 40 | $14,001.62 per job | |
12 | 111 Crop Production | explore | $593,853.75 | 45 | $13,196.75 per job | |
13 | 238 Specialty Trade Contractors | explore | $3,297,340.48 | 253 | $13,032.97 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $1,164,380.45 | 91 | $12,795.39 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $1,302,826.99 | 103 | $12,648.81 per job | |
16 | 316 Leather and Allied Product Manufacturing | explore | $24,467.25 | 2 | $12,233.63 per job | |
17 | 811 Repair and Maintenance | explore | $1,648,887.60 | 136 | $12,124.17 per job | |
18 | 454 Nonstore Retailers | explore | $152,497.95 | 13 | $11,730.61 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $3,974,508.46 | 344 | $11,553.80 per job | |
20 | 622 Hospitals | explore | $3,657,100.00 | 325 | $11,252.62 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $926,148.00 | 89 | $10,406.16 per job | |
22 | 999 | explore | $10,220.00 | 1 | $10,220.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $190,808.93 | 20 | $9,540.45 per job | |
24 | 447 Gasoline Stations | explore | $131,600.00 | 14 | $9,400.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $102,442.86 | 11 | $9,312.99 per job | |
26 | 333 Machinery Manufacturing | explore | $197,850.52 | 22 | $8,993.21 per job | |
27 | 486 Pipeline Transportation | explore | $53,476.92 | 6 | $8,912.82 per job | |
28 | 522 Credit Intermediation and Related Activities | explore | $61,925.00 | 7 | $8,846.43 per job | |
29 | 621 Ambulatory Health Care Services | explore | $379,722.00 | 43 | $8,830.74 per job | |
30 | 112 Animal Production and Aquaculture | explore | $733,759.38 | 84 | $8,735.23 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $426,680.36 | 49 | $8,707.76 per job | |
32 | 424 Merchant Wholesalers, Nondurable Goods | explore | $128,735.00 | 17 | $7,572.65 per job | |
33 | 448 Clothing and Clothing Accessories Stores | explore | $7,352.28 | 1 | $7,352.28 per job | |
34 | 531 Real Estate | explore | $129,190.32 | 20 | $6,459.52 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $24,913.00 | 4 | $6,228.25 per job | |
36 | 812 Personal and Laundry Services | explore | $357,153.79 | 61 | $5,854.98 per job | |
37 | 611 Educational Services | explore | $127,314.90 | 22 | $5,787.04 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $61,078.75 | 11 | $5,552.61 per job | |
39 | 115 Support Activities for Agriculture and Forestry | explore | $142,317.30 | 26 | $5,473.74 per job | |
40 | 722 Food Services and Drinking Places | explore | $1,665,429.56 | 367 | $4,537.96 per job | |
41 | 561 Administrative and Support Services | explore | $89,756.92 | 22 | $4,079.86 per job | |
42 | 236 Construction of Buildings | explore | $46,376.82 | 12 | $3,864.74 per job | |
43 | 515 Broadcasting (except Internet) | explore | $38,601.29 | 10 | $3,860.13 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $14,700.00 | 4 | $3,675.00 per job | |
45 | 624 Social Assistance | explore | $90,800.00 | 28 | $3,242.86 per job | |
46 | 512 Motion Picture and Sound Recording Industries | explore | $35,200.00 | 11 | $3,200.00 per job | |
47 | 721 Accommodation | explore | $468,042.81 | 183 | $2,557.61 per job | |
48 | 442 Furniture and Home Furnishings Stores | explore | $15,288.00 | 6 | $2,548.00 per job | |
49 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $36,460.00 | 16 | $2,278.75 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $70,420.00 | 48 | $1,467.08 per job | |
51 | 511 Publishing Industries (except Internet) | explore | $91,500.00 | 100 | $915.00 per job |
loaned
$41M
unused
$0
loans
400
jobs
3.8K
The total amount initially loaned to businesses in these 51 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 51 industries.