# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Newport Beach, CA | explore | $25,300.00 | 1 | $25,300.00 per job | $88,374.00 | |
2 | South Pasadena, CA | explore | $18,750.00 | 1 | $18,750.00 per job | $54,001.00 | |
3 | Ojai, CA | explore | $16,667.00 | 1 | $16,667.00 per job | $41,844.00 | |
4 | Sierra Madre, CA | explore | $11,926.00 | 1 | $11,926.00 per job | $55,040.00 | |
5 | Beverly Hills, CA | explore | $1,791,872.12 | 158 | $11,340.96 per job | $83,792.00 | |
6 | Aliso Viejo, CA | explore | $105,000.00 | 10 | $10,500.00 per job | $47,053.00 | |
7 | San Diego, CA | explore | $52,188.00 | 5 | $10,437.60 per job | $37,112.00 | |
8 | Santa Fe Springs, CA | explore | $445,750.00 | 44 | $10,130.68 per job | $24,150.00 | |
9 | Irvine, CA | explore | $10,000.00 | 1 | $10,000.00 per job | $46,246.00 | |
10 | Riverside, CA | explore | $95,400.00 | 10 | $9,540.00 per job | $23,865.00 | |
11 | Burbank, CA | explore | $510,720,321.23 | 53,638 | $9,521.61 per job | $37,767.00 | |
12 | West Hollywood, CA | explore | $353,987,406.84 | 37,861 | $9,349.66 per job | $64,275.00 | |
13 | Santa Clara, CA | explore | $9,215.00 | 1 | $9,215.00 per job | $46,793.00 | |
14 | Los Angeles, CA | explore | $1,027,699,787.97 | 114,698 | $8,960.05 per job | $31,563.00 | |
15 | Glendale, CA | explore | $717,313,779.68 | 81,846 | $8,764.19 per job | $32,964.00 | |
16 | La Canada Flintridge, CA | explore | $40,478,047.80 | 4,670 | $8,667.68 per job | $78,049.00 | |
17 | Pasadena, CA | explore | $59,182,420.36 | 7,153 | $8,273.79 per job | $44,263.00 | |
18 | Santa Clarita, CA | explore | $7,336,518.91 | 950 | $7,722.65 per job | $36,448.00 | |
19 | Long Beach, CA | explore | $15,385.00 | 2 | $7,692.50 per job | $29,586.00 | |
20 | Roseville, CA | explore | $6,751.00 | 1 | $6,751.00 per job | $37,623.00 | |
21 | San Bernardino, CA | explore | $46,809.47 | 7 | $6,687.07 per job | $15,669.00 | |
22 | Laguna Beach, CA | explore | $6,132.00 | 1 | $6,132.00 per job | $88,016.00 | |
23 | Santa Monica, CA | explore | $189,713.00 | 33 | $5,748.88 per job | $67,138.00 | |
24 | Altadena, CA | explore | $250,000.00 | 45 | $5,555.56 per job | $42,429.00 | |
25 | Fontana, CA | explore | $16,300.00 | 3 | $5,433.33 per job | $21,462.00 | |
26 | Azusa, CA | explore | $6,150.00 | 2 | $3,075.00 per job | $20,013.00 | |
27 | San Fernando, CA | explore | $147,469.00 | 48 | $3,072.27 per job | $18,919.00 | |
28 | Duarte, CA | explore | $76,778.00 | 26 | $2,953.00 per job | $31,117.00 | |
29 | Dunsmuir, CA | explore | $22,582.00 | 8 | $2,822.75 per job | $21,564.00 | |
30 | Alameda, CA | explore | $2,093.00 | 1 | $2,093.00 per job | $47,229.00 | |
31 | Manhattan Beach, CA | explore | $1,481.00 | 1 | $1,481.00 per job | $89,867.00 | |
32 | Atascadero, CA | explore | $1,146.00 | 3 | $382.00 per job | $36,131.00 |
loaned
$3.1B
unused
$0
loans
51K
jobs
358K
The total amount initially loaned to businesses in these 32 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 32 cities.