# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $8,592.00 | 461 | $18.64 per job | |
2 | 221 Utilities | explore | $2,750.00 | 186 | $14.78 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,823.00 | 234 | $12.06 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $10,000.00 | 2,529 | $3.95 per job | |
5 | 488 Support Activities for Transportation | explore | $2,473.00 | 893 | $2.77 per job | |
6 | 812 Personal and Laundry Services | explore | $21,725.00 | 8,288 | $2.62 per job | |
7 | 713 Amusement, Gambling, and Recreation Industries | explore | $10,000.00 | 4,115 | $2.43 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $45,333.00 | 20,867 | $2.17 per job | |
9 | 485 Transit and Ground Passenger Transportation | explore | $4,000.00 | 1,898 | $2.11 per job | |
10 | 611 Educational Services | explore | $10,000.00 | 5,413 | $1.85 per job | |
11 | 621 Ambulatory Health Care Services | explore | $25,000.00 | 21,790 | $1.15 per job | |
12 | 722 Food Services and Drinking Places | explore | $27,001.00 | 26,099 | $1.03 per job | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $949.00 | 919 | $1.03 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $3,000.00 | 2,943 | $1.02 per job | |
15 | 561 Administrative and Support Services | explore | $10,000.00 | 11,827 | $0.85 per job | |
16 | 238 Specialty Trade Contractors | explore | $10,000.00 | 13,060 | $0.77 per job | |
17 | 531 Real Estate | explore | $2,001.00 | 4,875 | $0.41 per job | |
18 | 111 Crop Production | explore | $0.00 | 295 | $0.00 per job | |
19 | 112 Animal Production and Aquaculture | explore | $0.00 | 340 | $0.00 per job | |
20 | 113 Forestry and Logging | explore | $0.00 | 25 | $0.00 per job | |
21 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 107 | $0.00 per job | |
23 | 211 Oil and Gas Extraction | explore | $0.00 | 219 | $0.00 per job | |
24 | 212 Mining (except Oil and Gas) | explore | $0.00 | 53 | $0.00 per job | |
25 | 213 Support Activities for Mining | explore | $0.00 | 452 | $0.00 per job | |
26 | 236 Construction of Buildings | explore | $0.00 | 6,302 | $0.00 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2,676 | $0.00 per job | |
28 | 311 Food Manufacturing | explore | $0.00 | 819 | $0.00 per job | |
29 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 394 | $0.00 per job | |
30 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
31 | 314 Textile Product Mills | explore | $0.00 | 67 | $0.00 per job | |
32 | 315 Apparel Manufacturing | explore | $0.00 | 262 | $0.00 per job | |
33 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 80 | $0.00 per job | |
34 | 321 Wood Product Manufacturing | explore | $0.00 | 101 | $0.00 per job | |
35 | 322 Paper Manufacturing | explore | $0.00 | 151 | $0.00 per job | |
36 | 323 Printing and Related Support Activities | explore | $0.00 | 557 | $0.00 per job | |
37 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 103 | $0.00 per job | |
38 | 325 Chemical Manufacturing | explore | $0.00 | 964 | $0.00 per job | |
39 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 333 | $0.00 per job | |
40 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 115 | $0.00 per job | |
41 | 331 Primary Metal Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 445 | $0.00 per job | |
43 | 333 Machinery Manufacturing | explore | $0.00 | 707 | $0.00 per job | |
44 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 792 | $0.00 per job | |
45 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 50 | $0.00 per job | |
46 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 267 | $0.00 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 243 | $0.00 per job | |
48 | 339 Miscellaneous Manufacturing | explore | $0.00 | 836 | $0.00 per job | |
49 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 5,146 | $0.00 per job | |
50 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1,088 | $0.00 per job | |
51 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3,939 | $0.00 per job | |
52 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 346 | $0.00 per job | |
53 | 443 Electronics and Appliance Stores | explore | $0.00 | 458 | $0.00 per job | |
54 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 666 | $0.00 per job | |
55 | 445 Food and Beverage Stores | explore | $0.00 | 2,613 | $0.00 per job | |
56 | 446 Health and Personal Care Stores | explore | $0.00 | 720 | $0.00 per job | |
57 | 447 Gasoline Stations | explore | $0.00 | 377 | $0.00 per job | |
58 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 875 | $0.00 per job | |
59 | 452 General Merchandise Stores | explore | $0.00 | 178 | $0.00 per job | |
60 | 454 Nonstore Retailers | explore | $0.00 | 381 | $0.00 per job | |
61 | 483 Water Transportation | explore | $0.00 | 6 | $0.00 per job | |
62 | 484 Truck Transportation | explore | $0.00 | 3,857 | $0.00 per job | |
63 | 486 Pipeline Transportation | explore | $0.00 | 79 | $0.00 per job | |
64 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 43 | $0.00 per job | |
65 | 491 Postal Service | explore | $0.00 | 5 | $0.00 per job | |
66 | 492 Couriers and Messengers | explore | $0.00 | 731 | $0.00 per job | |
67 | 493 Warehousing and Storage | explore | $0.00 | 410 | $0.00 per job | |
68 | 511 Publishing Industries (except Internet) | explore | $0.00 | 859 | $0.00 per job | |
69 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 267 | $0.00 per job | |
70 | 513 | explore | $0.00 | 4 | $0.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 508 | $0.00 per job | |
72 | 517 Telecommunications | explore | $0.00 | 1,379 | $0.00 per job | |
73 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 470 | $0.00 per job | |
74 | 519 Other Information Services | explore | $0.00 | 124 | $0.00 per job | |
75 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1,298 | $0.00 per job | |
76 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1,327 | $0.00 per job | |
77 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 89 | $0.00 per job | |
78 | 532 Rental and Leasing Services | explore | $0.00 | 499 | $0.00 per job | |
79 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 42 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 706 | $0.00 per job | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 1,046 | $0.00 per job | |
82 | 622 Hospitals | explore | $0.00 | 64 | $0.00 per job | |
83 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2,645 | $0.00 per job | |
84 | 624 Social Assistance | explore | $0.00 | 4,109 | $0.00 per job | |
85 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,155 | $0.00 per job | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 58 | $0.00 per job | |
87 | 721 Accommodation | explore | $0.00 | 3,289 | $0.00 per job | |
88 | 811 Repair and Maintenance | explore | $0.00 | 4,874 | $0.00 per job | |
89 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5,798 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 27 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 43 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 377 | $0.00 per job | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 293 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 36 | $0.00 per job | |
96 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per job | |
97 | 999 | explore | $0.00 | 2,319 | $0.00 per job |
loaned
$1.8B
unused
$0
loans
23K
jobs
202K
Total jobs reported by loan recipients in these 97 industries.