# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $1,956,941.00 | 103 | $18,999.43 per job | |
2 | 928 National Security and International Affairs | explore | $31,250.00 | 2 | $15,625.00 per job | |
3 | 213 Support Activities for Mining | explore | $7,048,293.04 | 452 | $15,593.57 per job | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $12,284,878.25 | 792 | $15,511.21 per job | |
5 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $645,303.00 | 42 | $15,364.36 per job | |
6 | 486 Pipeline Transportation | explore | $1,208,705.43 | 79 | $15,300.07 per job | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $5,652,717.65 | 377 | $14,993.95 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $3,912,591.33 | 267 | $14,653.90 per job | |
9 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,270,447.34 | 89 | $14,274.69 per job | |
10 | 211 Oil and Gas Extraction | explore | $3,097,898.38 | 219 | $14,145.65 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $3,416,789.32 | 243 | $14,060.86 per job | |
12 | 512 Motion Picture and Sound Recording Industries | explore | $3,620,284.64 | 267 | $13,559.12 per job | |
13 | 622 Hospitals | explore | $865,863.00 | 64 | $13,529.11 per job | |
14 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $672,846.00 | 50 | $13,456.92 per job | |
15 | 481 Air Transportation | explore | $6,154,224.82 | 461 | $13,349.73 per job | |
16 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $17,675,721.11 | 1,327 | $13,320.06 per job | |
17 | 517 Telecommunications | explore | $18,285,508.48 | 1,379 | $13,259.98 per job | |
18 | 316 Leather and Allied Product Manufacturing | explore | $1,057,080.00 | 80 | $13,213.50 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $269,229,333.51 | 20,867 | $12,902.16 per job | |
20 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,985,717.87 | 234 | $12,759.48 per job | |
21 | 322 Paper Manufacturing | explore | $1,916,003.00 | 151 | $12,688.76 per job | |
22 | 321 Wood Product Manufacturing | explore | $1,277,822.00 | 101 | $12,651.70 per job | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $5,453,515.00 | 445 | $12,255.09 per job | |
24 | 236 Construction of Buildings | explore | $77,138,274.16 | 6,302 | $12,240.28 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $32,650,293.32 | 2,676 | $12,201.16 per job | |
26 | 519 Other Information Services | explore | $1,462,627.58 | 124 | $11,795.38 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $60,279,304.20 | 5,146 | $11,713.82 per job | |
28 | 315 Apparel Manufacturing | explore | $3,053,017.46 | 262 | $11,652.74 per job | |
29 | 323 Printing and Related Support Activities | explore | $6,376,767.22 | 557 | $11,448.42 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,448,739.26 | 1,088 | $11,441.86 per job | |
31 | 522 Credit Intermediation and Related Activities | explore | $14,766,653.85 | 1,298 | $11,376.47 per job | |
32 | 238 Specialty Trade Contractors | explore | $146,910,286.69 | 13,060 | $11,248.87 per job | |
33 | 339 Miscellaneous Manufacturing | explore | $9,374,464.54 | 836 | $11,213.47 per job | |
34 | 441 Motor Vehicle and Parts Dealers | explore | $43,524,115.30 | 3,939 | $11,049.53 per job | |
35 | 515 Broadcasting (except Internet) | explore | $5,600,337.20 | 508 | $11,024.29 per job | |
36 | 551 Management of Companies and Enterprises | explore | $7,747,443.42 | 706 | $10,973.72 per job | |
37 | 531 Real Estate | explore | $53,124,443.49 | 4,875 | $10,897.32 per job | |
38 | 532 Rental and Leasing Services | explore | $5,423,899.12 | 499 | $10,869.54 per job | |
39 | 511 Publishing Industries (except Internet) | explore | $9,240,412.31 | 859 | $10,757.17 per job | |
40 | 442 Furniture and Home Furnishings Stores | explore | $3,589,361.30 | 346 | $10,373.88 per job | |
41 | 314 Textile Product Mills | explore | $693,097.00 | 67 | $10,344.73 per job | |
42 | 562 Waste Management and Remediation Services | explore | $10,792,420.47 | 1,046 | $10,317.80 per job | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $3,411,180.00 | 333 | $10,243.78 per job | |
44 | 487 Scenic and Sightseeing Transportation | explore | $439,977.00 | 43 | $10,232.02 per job | |
45 | 923 Administration of Human Resource Programs | explore | $2,962,269.75 | 293 | $10,110.14 per job | |
46 | 484 Truck Transportation | explore | $38,812,966.60 | 3,857 | $10,062.99 per job | |
47 | 212 Mining (except Oil and Gas) | explore | $525,862.00 | 53 | $9,921.92 per job | |
48 | 221 Utilities | explore | $1,838,458.44 | 186 | $9,884.19 per job | |
49 | 518 Data Processing, Hosting, and Related Services | explore | $4,619,374.86 | 470 | $9,828.46 per job | |
50 | 488 Support Activities for Transportation | explore | $8,773,733.71 | 893 | $9,825.01 per job | |
51 | 524 Insurance Carriers and Related Activities | explore | $23,786,835.23 | 2,529 | $9,405.63 per job | |
52 | 621 Ambulatory Health Care Services | explore | $201,128,156.82 | 21,790 | $9,230.30 per job | |
53 | 493 Warehousing and Storage | explore | $3,776,961.17 | 410 | $9,212.10 per job | |
54 | 443 Electronics and Appliance Stores | explore | $4,174,254.44 | 458 | $9,114.09 per job | |
55 | 111 Crop Production | explore | $2,673,205.84 | 295 | $9,061.71 per job | |
56 | 331 Primary Metal Manufacturing | explore | $89,700.00 | 10 | $8,970.00 per job | |
57 | 115 Support Activities for Agriculture and Forestry | explore | $951,023.50 | 107 | $8,888.07 per job | |
58 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $51,502,744.30 | 5,798 | $8,882.85 per job | |
59 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,014,541.42 | 115 | $8,822.10 per job | |
60 | 811 Repair and Maintenance | explore | $42,319,604.63 | 4,874 | $8,682.73 per job | |
61 | 483 Water Transportation | explore | $52,075.00 | 6 | $8,679.17 per job | |
62 | 452 General Merchandise Stores | explore | $1,539,836.09 | 178 | $8,650.76 per job | |
63 | 454 Nonstore Retailers | explore | $3,287,909.98 | 381 | $8,629.68 per job | |
64 | 112 Animal Production and Aquaculture | explore | $2,911,471.21 | 340 | $8,563.15 per job | |
65 | 926 Administration of Economic Programs | explore | $304,935.82 | 36 | $8,470.44 per job | |
66 | 921 Executive, Legislative, and Other General Government Support | explore | $360,013.00 | 43 | $8,372.40 per job | |
67 | 611 Educational Services | explore | $44,554,125.26 | 5,413 | $8,230.95 per job | |
68 | 485 Transit and Ground Passenger Transportation | explore | $15,589,612.54 | 1,898 | $8,213.71 per job | |
69 | 513 | explore | $32,795.00 | 4 | $8,198.75 per job | |
70 | 712 Museums, Historical Sites, and Similar Institutions | explore | $475,449.75 | 58 | $8,197.41 per job | |
71 | 561 Administrative and Support Services | explore | $94,160,005.06 | 11,827 | $7,961.44 per job | |
72 | 812 Personal and Laundry Services | explore | $60,947,319.77 | 8,288 | $7,353.68 per job | |
73 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,883,335.17 | 666 | $7,332.34 per job | |
74 | 721 Accommodation | explore | $24,013,393.85 | 3,289 | $7,301.12 per job | |
75 | 325 Chemical Manufacturing | explore | $6,810,005.58 | 964 | $7,064.32 per job | |
76 | 492 Couriers and Messengers | explore | $5,160,346.85 | 731 | $7,059.30 per job | |
77 | 333 Machinery Manufacturing | explore | $4,976,160.28 | 707 | $7,038.42 per job | |
78 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,747,162.82 | 394 | $6,972.49 per job | |
79 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $20,469.00 | 3 | $6,823.00 per job | |
80 | 447 Gasoline Stations | explore | $2,519,914.26 | 377 | $6,684.12 per job | |
81 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,663,444.88 | 1,155 | $6,635.02 per job | |
82 | 448 Clothing and Clothing Accessories Stores | explore | $5,831,597.94 | 919 | $6,345.59 per job | |
83 | 446 Health and Personal Care Stores | explore | $4,484,897.79 | 720 | $6,229.02 per job | |
84 | 453 Miscellaneous Store Retailers | explore | $18,124,635.53 | 2,943 | $6,158.56 per job | |
85 | 623 Nursing and Residential Care Facilities | explore | $15,644,885.88 | 2,645 | $5,914.89 per job | |
86 | 311 Food Manufacturing | explore | $4,742,938.71 | 819 | $5,791.13 per job | |
87 | 722 Food Services and Drinking Places | explore | $149,850,676.04 | 26,099 | $5,741.63 per job | |
88 | 624 Social Assistance | explore | $23,129,927.69 | 4,109 | $5,629.09 per job | |
89 | 999 | explore | $11,506,095.70 | 2,319 | $4,961.66 per job | |
90 | 445 Food and Beverage Stores | explore | $12,615,435.81 | 2,613 | $4,827.95 per job | |
91 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,179,720.72 | 875 | $4,776.82 per job | |
92 | 491 Postal Service | explore | $22,498.00 | 5 | $4,499.60 per job | |
93 | 713 Amusement, Gambling, and Recreation Industries | explore | $17,804,323.07 | 4,115 | $4,326.69 per job | |
94 | 113 Forestry and Logging | explore | $106,039.00 | 25 | $4,241.56 per job | |
95 | 814 Private Households | explore | $104,168.00 | 27 | $3,858.07 per job | |
96 | 313 Textile Mills | explore | $7,012.00 | 2 | $3,506.00 per job | |
97 | 114 Fishing, Hunting and Trapping | explore | $3,584.00 | 3 | $1,194.67 per job |
loaned
$1.8B
unused
$0
loans
23K
jobs
202K
Total jobs reported by loan recipients in these 97 industries.