# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Cheswold, DE | explore | $98,137.00 | 7 | $14,019.57 per job | $21,256.00 | |
2 | South Bethany, DE | explore | $197,600.00 | 15 | $13,173.33 per job | $59,597.00 | |
3 | Clayton, DE | explore | $11,198,027.94 | 978 | $11,449.93 per job | $23,809.00 | |
4 | Viola, DE | explore | $633,687.90 | 57 | $11,117.33 per job | $30,829.00 | |
5 | New Castle, DE | explore | $202,131,092.46 | 18,479 | $10,938.42 per job | $34,845.00 | |
6 | Greenville, DE | explore | $5,096,794.02 | 482 | $10,574.26 per job | $96,139.00 | |
7 | Claymont, DE | explore | $21,335,532.67 | 2,153 | $9,909.68 per job | $27,766.00 | |
8 | Wilmington, DE | explore | $786,647,187.65 | 80,385 | $9,785.99 per job | $27,062.00 | |
9 | Leipsic, DE | explore | $173,871.21 | 18 | $9,659.51 per job | $22,262.00 | |
10 | Magnolia, DE | explore | $3,068,432.07 | 322 | $9,529.29 per job | $23,996.00 | |
11 | Delmar, DE | explore | $14,111,005.43 | 1,510 | $9,345.04 per job | $18,297.00 | |
12 | Townsend, DE | explore | $7,757,554.35 | 843 | $9,202.32 per job | $29,135.00 | |
13 | Bethel, DE | explore | $340,150.45 | 38 | $8,951.33 per job | $34,094.00 | |
14 | Dagsboro, DE | explore | $7,628,528.25 | 857 | $8,901.43 per job | $29,542.00 | |
15 | Newark, DE | explore | $362,376,548.92 | 41,705 | $8,689.04 per job | $26,276.00 | |
16 | Delaware City, DE | explore | $2,736,439.00 | 324 | $8,445.80 per job | $22,429.00 | |
17 | Dover, DE | explore | $162,400,452.53 | 19,264 | $8,430.26 per job | $24,378.00 | |
18 | Greenwood, DE | explore | $11,516,541.35 | 1,371 | $8,400.10 per job | $21,028.00 | |
19 | Edgemoor, DE | explore | $644,859.00 | 77 | $8,374.79 per job | $29,667.00 | |
20 | Bear, DE | explore | $50,683,108.49 | 6,103 | $8,304.62 per job | $28,506.00 | |
21 | Smyrna, DE | explore | $29,050,451.37 | 3,501 | $8,297.76 per job | $30,867.00 | |
22 | Laurel, DE | explore | $20,674,475.99 | 2,515 | $8,220.47 per job | $12,917.00 | |
23 | Bridgeville, DE | explore | $14,279,531.36 | 1,748 | $8,169.07 per job | $28,956.00 | |
24 | Hartly, DE | explore | $1,442,595.24 | 177 | $8,150.26 per job | $54,330.00 | |
25 | Georgetown, DE | explore | $40,321,889.67 | 4,967 | $8,117.96 per job | $25,590.00 | |
26 | Lewes, DE | explore | $65,626,197.79 | 8,215 | $7,988.58 per job | $61,096.00 | |
27 | Milford, DE | explore | $35,775,378.74 | 4,624 | $7,736.89 per job | $24,835.00 | |
28 | Harrington, DE | explore | $12,393,952.33 | 1,625 | $7,627.05 per job | $17,474.00 | |
29 | Hockessin, DE | explore | $34,736,158.70 | 4,627 | $7,507.27 per job | $58,354.00 | |
30 | Long Neck, DE | explore | $1,487,731.71 | 199 | $7,476.04 per job | $27,031.00 | |
31 | Middletown, DE | explore | $51,865,479.01 | 7,036 | $7,371.44 per job | $37,091.00 | |
32 | Blades, DE | explore | $606,057.00 | 83 | $7,301.89 per job | $18,807.00 | |
33 | Odessa, DE | explore | $1,187,867.00 | 163 | $7,287.53 per job | $37,574.00 | |
34 | Selbyville, DE | explore | $17,678,925.01 | 2,441 | $7,242.49 per job | $26,521.00 | |
35 | Wyoming, DE | explore | $1,004,839.60 | 139 | $7,229.06 per job | $31,767.00 | |
36 | Seaford, DE | explore | $30,279,790.08 | 4,239 | $7,143.14 per job | $22,919.00 | |
37 | Frankford, DE | explore | $7,934,523.06 | 1,112 | $7,135.36 per job | $18,264.00 | |
38 | Felton, DE | explore | $5,636,976.07 | 792 | $7,117.39 per job | $24,868.00 | |
39 | Bethany Beach, DE | explore | $17,107,172.27 | 2,411 | $7,095.47 per job | $52,512.00 | |
40 | Wilmington Manor, DE | explore | $638,262.29 | 90 | $7,091.80 per job | $25,646.00 | |
41 | Milton, DE | explore | $16,498,210.09 | 2,383 | $6,923.29 per job | $38,065.00 | |
42 | Camden, DE | explore | $5,447,540.77 | 795 | $6,852.25 per job | $27,096.00 | |
43 | Ellendale, DE | explore | $1,992,233.54 | 294 | $6,776.30 per job | $17,854.00 | |
44 | Elsmere, DE | explore | $883,491.90 | 132 | $6,693.12 per job | $26,679.00 | |
45 | Newport, DE | explore | $4,608,444.26 | 694 | $6,640.41 per job | $20,229.00 | |
46 | Rehoboth Beach, DE | explore | $81,150,253.68 | 12,269 | $6,614.25 per job | $126,760.00 | |
47 | Millville, DE | explore | $3,798,427.83 | 587 | $6,470.92 per job | $32,600.00 | |
48 | Farmington, DE | explore | $175,622.50 | 28 | $6,272.23 per job | $14,895.00 | |
49 | Ocean View, DE | explore | $9,013,809.05 | 1,438 | $6,268.30 per job | $45,629.00 | |
50 | Millsboro, DE | explore | $26,452,902.45 | 4,595 | $5,756.89 per job | $22,797.00 | |
51 | Houston, DE | explore | $349,071.48 | 66 | $5,288.96 per job | $24,191.00 | |
52 | Kenton, DE | explore | $55,487.67 | 11 | $5,044.33 per job | $17,124.00 | |
53 | Dewey Beach, DE | explore | $6,355,123.88 | 1,378 | $4,611.85 per job | $49,793.00 | |
54 | Frederica, DE | explore | $1,108,814.68 | 257 | $4,314.45 per job | $23,959.00 | |
55 | Woodside, DE | explore | $59,221.00 | 15 | $3,948.07 per job | $26,070.00 | |
56 | Fenwick Island, DE | explore | $4,725,332.39 | 1,222 | $3,866.88 per job | $57,592.00 |
loaned
$2.2B
unused
$0
loans
27K
jobs
257K
The total amount initially loaned to businesses in these 56 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 56 cities.