# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Morehead, KY | explore | $20,333.33 | 1 | $20,333.33 per job | $15,825.00 | |
2 | Wilmore, KY | explore | $76,150.64 | 4 | $19,037.66 per job | $18,110.00 | |
3 | Newport, KY | explore | $17,083.00 | 1 | $17,083.00 per job | $24,387.00 | |
4 | Ezel, KY | explore | $25,011.25 | 2 | $12,505.63 per job | ||
5 | Monticello, KY | explore | $10,942.50 | 1 | $10,942.50 per job | $15,817.00 | |
6 | Sharpsburg, KY | explore | $3,558,671.26 | 373 | $9,540.67 per job | $16,576.00 | |
7 | Ewing, KY | explore | $3,580,277.32 | 395 | $9,063.99 per job | $21,324.00 | |
8 | Paris, KY | explore | $38,701,579.14 | 4,471 | $8,656.13 per job | $22,196.00 | |
9 | Frankfort, KY | explore | $76,757,200.77 | 8,951 | $8,575.27 per job | $25,691.00 | |
10 | Lexington, KY | explore | $884,059,484.74 | 108,661 | $8,135.94 per job | $31,653.00 | |
11 | Versailles, KY | explore | $39,662,011.53 | 5,099 | $7,778.39 per job | $24,164.00 | |
12 | Cynthiana, KY | explore | $10,512,895.81 | 1,370 | $7,673.65 per job | $18,450.00 | |
13 | Stamping Ground, KY | explore | $1,823,325.15 | 242 | $7,534.40 per job | $20,148.00 | |
14 | Lawrenceburg, KY | explore | $15,939,771.61 | 2,171 | $7,342.13 per job | $22,051.00 | |
15 | Georgetown, KY | explore | $63,314,884.89 | 8,625 | $7,340.86 per job | $26,805.00 | |
16 | Nicholasville, KY | explore | $70,710,679.18 | 9,727 | $7,269.53 per job | $21,700.00 | |
17 | Flemingsburg, KY | explore | $12,633,047.78 | 1,740 | $7,260.37 per job | $22,881.00 | |
18 | Mount Sterling, KY | explore | $23,506,892.71 | 3,242 | $7,250.74 per job | $21,364.00 | |
19 | Mount Olivet, KY | explore | $652,203.11 | 91 | $7,167.07 per job | $11,487.00 | |
20 | Winchester, KY | explore | $51,367,446.82 | 7,181 | $7,153.24 per job | $23,736.00 | |
21 | Salt Lick, KY | explore | $987,979.27 | 139 | $7,107.76 per job | $20,301.00 | |
22 | Frenchburg, KY | explore | $3,491,944.27 | 504 | $6,928.46 per job | $18,371.00 | |
23 | Carlisle, KY | explore | $4,254,170.50 | 619 | $6,872.65 per job | $18,101.00 | |
24 | Midway, KY | explore | $10,584,602.23 | 1,552 | $6,819.98 per job | $28,807.00 | |
25 | Richmond, KY | explore | $82,732,473.54 | 12,231 | $6,764.16 per job | $19,958.00 | |
26 | Sadieville, KY | explore | $341,399.41 | 53 | $6,441.50 per job | $24,635.00 | |
27 | Stanton, KY | explore | $4,914,280.35 | 785 | $6,260.23 per job | $16,435.00 | |
28 | Campton, KY | explore | $2,073,031.55 | 340 | $6,097.15 per job | $11,213.00 | |
29 | Owingsville, KY | explore | $3,263,549.01 | 538 | $6,066.08 per job | $18,115.00 | |
30 | Berea, KY | explore | $16,841,438.74 | 2,780 | $6,058.07 per job | $19,627.00 | |
31 | Millersburg, KY | explore | $222,159.27 | 38 | $5,846.30 per job | $18,562.00 | |
32 | Irvine, KY | explore | $4,458,808.57 | 779 | $5,723.76 per job | $18,011.00 | |
33 | Clay City, KY | explore | $3,898,523.59 | 703 | $5,545.55 per job | $16,748.00 | |
34 | Jeffersonville, KY | explore | $866,032.83 | 161 | $5,379.09 per job | $18,573.00 | |
35 | Maysville, KY | explore | $32,118.50 | 6 | $5,353.08 per job | $24,772.00 | |
36 | Junction City, KY | explore | $21,395.00 | 4 | $5,348.75 per job | $18,007.00 | |
37 | Ravenna, KY | explore | $919,847.06 | 177 | $5,196.88 per job | $16,570.00 | |
38 | Wellington, KY | explore | $552,018.65 | 111 | $4,973.14 per job | $57,334.00 | |
39 | Hazel Green, KY | explore | $136,580.37 | 29 | $4,709.67 per job | ||
40 | North Middletown, KY | explore | $54,500.00 | 18 | $3,027.78 per job | $20,729.00 | |
41 | Noblesville, IN | explore | $15,015.00 | 5 | $3,003.00 per job | $34,910.00 | |
42 | Salvisa, KY | explore | $2,883.75 | 1 | $2,883.75 per job | ||
43 | Mays Lick, KY | explore | $2,400.00 | 1 | $2,400.00 per job | ||
44 | Munfordville, KY | explore | $1,338.75 | 1 | $1,338.75 per job | $16,823.00 | |
45 | Annville, KY | explore | $894.00 | 1 | $894.00 per job | $22,127.00 |
loaned
$1.4B
unused
$20.8K
loans
22K
jobs
185K
The total amount loaned to businesses in these 45 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 45 cities.