# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 233 | explore | $19,175.20 | 1 | $19,175.20 per job | |
2 | 486 Pipeline Transportation | explore | $72,913.00 | 4 | $18,228.25 per job | |
3 | 324 Petroleum and Coal Products Manufacturing | explore | $10,088,131.48 | 676 | $14,923.27 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $1,994,648.63 | 148 | $13,477.36 per job | |
5 | 333 Machinery Manufacturing | explore | $17,143,131.26 | 1,326 | $12,928.45 per job | |
6 | 211 Oil and Gas Extraction | explore | $6,974,642.35 | 545 | $12,797.51 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $1,857,113.55 | 148 | $12,548.06 per job | |
8 | 221 Utilities | explore | $8,114,706.94 | 676 | $12,004.00 per job | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $596,166.12 | 50 | $11,923.32 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $5,433,170.73 | 456 | $11,914.85 per job | |
11 | 331 Primary Metal Manufacturing | explore | $3,340,274.50 | 282 | $11,844.95 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $16,611,022.76 | 1,413 | $11,755.85 per job | |
13 | 483 Water Transportation | explore | $452,543.33 | 39 | $11,603.68 per job | |
14 | 551 Management of Companies and Enterprises | explore | $9,370,240.06 | 813 | $11,525.51 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,218,922.49 | 107 | $11,391.80 per job | |
16 | 532 Rental and Leasing Services | explore | $9,809,279.57 | 870 | $11,275.03 per job | |
17 | 519 Other Information Services | explore | $608,020.95 | 56 | $10,857.52 per job | |
18 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $453,624.00 | 42 | $10,800.57 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $109,534,328.27 | 10,189 | $10,750.25 per job | |
20 | 237 Heavy and Civil Engineering Construction | explore | $32,434,117.16 | 3,033 | $10,693.74 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $17,145,682.16 | 1,681 | $10,199.69 per job | |
22 | 321 Wood Product Manufacturing | explore | $13,021,041.68 | 1,282 | $10,156.82 per job | |
23 | 492 Couriers and Messengers | explore | $2,513,066.41 | 248 | $10,133.33 per job | |
24 | 322 Paper Manufacturing | explore | $4,797,059.00 | 479 | $10,014.74 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $35,721,689.40 | 3,585 | $9,964.21 per job | |
26 | 812 Personal and Laundry Services | explore | $57,827,877.02 | 5,852 | $9,881.73 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,966,190.68 | 506 | $9,814.61 per job | |
28 | 481 Air Transportation | explore | $1,022,946.85 | 105 | $9,742.35 per job | |
29 | 488 Support Activities for Transportation | explore | $8,191,783.17 | 846 | $9,682.96 per job | |
30 | 517 Telecommunications | explore | $1,644,198.10 | 170 | $9,671.75 per job | |
31 | 522 Credit Intermediation and Related Activities | explore | $3,759,882.55 | 392 | $9,591.54 per job | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $12,788,343.97 | 1,345 | $9,508.06 per job | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,949,818.02 | 311 | $9,484.95 per job | |
34 | 316 Leather and Allied Product Manufacturing | explore | $94,491.00 | 10 | $9,449.10 per job | |
35 | 622 Hospitals | explore | $55,523,613.76 | 5,918 | $9,382.16 per job | |
36 | 811 Repair and Maintenance | explore | $35,174,087.31 | 3,755 | $9,367.27 per job | |
37 | 484 Truck Transportation | explore | $26,794,489.23 | 2,886 | $9,284.30 per job | |
38 | 334 Computer and Electronic Product Manufacturing | explore | $639,881.52 | 70 | $9,141.16 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $13,892,941.29 | 1,527 | $9,098.19 per job | |
40 | 111 Crop Production | explore | $43,080,567.25 | 4,754 | $9,061.96 per job | |
41 | 113 Forestry and Logging | explore | $16,442,302.45 | 1,820 | $9,034.23 per job | |
42 | 112 Animal Production and Aquaculture | explore | $11,890,804.70 | 1,352 | $8,794.97 per job | |
43 | 424 Merchant Wholesalers, Nondurable Goods | explore | $23,868,322.50 | 2,720 | $8,775.12 per job | |
44 | 236 Construction of Buildings | explore | $47,990,660.80 | 5,472 | $8,770.22 per job | |
45 | 213 Support Activities for Mining | explore | $14,078,402.42 | 1,630 | $8,637.06 per job | |
46 | 485 Transit and Ground Passenger Transportation | explore | $4,134,613.11 | 479 | $8,631.76 per job | |
47 | 922 Justice, Public Order, and Safety Activities | explore | $2,449,576.84 | 288 | $8,505.48 per job | |
48 | 238 Specialty Trade Contractors | explore | $68,685,314.46 | 8,092 | $8,488.05 per job | |
49 | 454 Nonstore Retailers | explore | $3,376,944.18 | 398 | $8,484.78 per job | |
50 | 339 Miscellaneous Manufacturing | explore | $4,339,105.97 | 514 | $8,441.84 per job | |
51 | 562 Waste Management and Remediation Services | explore | $1,768,183.76 | 210 | $8,419.92 per job | |
52 | 446 Health and Personal Care Stores | explore | $12,596,103.04 | 1,503 | $8,380.64 per job | |
53 | 323 Printing and Related Support Activities | explore | $2,094,885.31 | 250 | $8,379.54 per job | |
54 | 921 Executive, Legislative, and Other General Government Support | explore | $820,240.76 | 98 | $8,369.80 per job | |
55 | 325 Chemical Manufacturing | explore | $2,649,420.41 | 319 | $8,305.39 per job | |
56 | 531 Real Estate | explore | $18,901,760.53 | 2,302 | $8,211.02 per job | |
57 | 814 Private Households | explore | $646,007.69 | 79 | $8,177.31 per job | |
58 | 423 Merchant Wholesalers, Durable Goods | explore | $20,041,923.82 | 2,510 | $7,984.83 per job | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,213,904.05 | 1,296 | $7,881.10 per job | |
60 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $361,387.12 | 47 | $7,689.09 per job | |
61 | 314 Textile Product Mills | explore | $277,127.35 | 37 | $7,489.93 per job | |
62 | 493 Warehousing and Storage | explore | $1,308,149.11 | 175 | $7,475.14 per job | |
63 | 924 Administration of Environmental Quality Programs | explore | $420,400.00 | 57 | $7,375.44 per job | |
64 | 315 Apparel Manufacturing | explore | $1,073,335.00 | 146 | $7,351.61 per job | |
65 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $264,210.44 | 36 | $7,339.18 per job | |
66 | 115 Support Activities for Agriculture and Forestry | explore | $6,050,233.72 | 829 | $7,298.23 per job | |
67 | 313 Textile Mills | explore | $65,209.67 | 9 | $7,245.52 per job | |
68 | 515 Broadcasting (except Internet) | explore | $1,439,056.41 | 199 | $7,231.44 per job | |
69 | 621 Ambulatory Health Care Services | explore | $148,778,861.66 | 20,701 | $7,187.04 per job | |
70 | 926 Administration of Economic Programs | explore | $321,032.15 | 45 | $7,134.05 per job | |
71 | 561 Administrative and Support Services | explore | $41,331,936.22 | 5,822 | $7,099.27 per job | |
72 | 114 Fishing, Hunting and Trapping | explore | $600,631.41 | 85 | $7,066.25 per job | |
73 | 518 Data Processing, Hosting, and Related Services | explore | $162,650.95 | 24 | $6,777.12 per job | |
74 | 311 Food Manufacturing | explore | $7,177,755.69 | 1,061 | $6,765.09 per job | |
75 | 482 Rail Transportation | explore | $317,863.42 | 47 | $6,763.05 per job | |
76 | 337 Furniture and Related Product Manufacturing | explore | $1,784,274.70 | 266 | $6,707.80 per job | |
77 | 512 Motion Picture and Sound Recording Industries | explore | $753,143.11 | 118 | $6,382.57 per job | |
78 | 721 Accommodation | explore | $26,130,723.13 | 4,195 | $6,229.02 per job | |
79 | 443 Electronics and Appliance Stores | explore | $891,076.25 | 144 | $6,188.03 per job | |
80 | 611 Educational Services | explore | $20,204,439.50 | 3,422 | $5,904.28 per job | |
81 | 487 Scenic and Sightseeing Transportation | explore | $23,400.00 | 4 | $5,850.00 per job | |
82 | 452 General Merchandise Stores | explore | $420,464.98 | 73 | $5,759.79 per job | |
83 | 442 Furniture and Home Furnishings Stores | explore | $1,778,294.47 | 311 | $5,717.99 per job | |
84 | 624 Social Assistance | explore | $27,125,963.06 | 4,900 | $5,535.91 per job | |
85 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,119,412.72 | 389 | $5,448.36 per job | |
86 | 623 Nursing and Residential Care Facilities | explore | $39,697,961.91 | 7,501 | $5,292.36 per job | |
87 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $26,047,590.60 | 5,094 | $5,113.39 per job | |
88 | 491 Postal Service | explore | $65,086.64 | 13 | $5,006.66 per job | |
89 | 312 Beverage and Tobacco Product Manufacturing | explore | $639,351.54 | 131 | $4,880.55 per job | |
90 | 722 Food Services and Drinking Places | explore | $71,030,598.43 | 15,616 | $4,548.58 per job | |
91 | 713 Amusement, Gambling, and Recreation Industries | explore | $11,750,203.51 | 2,603 | $4,514.10 per job | |
92 | 923 Administration of Human Resource Programs | explore | $248,624.52 | 56 | $4,439.72 per job | |
93 | 445 Food and Beverage Stores | explore | $17,473,505.57 | 4,188 | $4,172.28 per job | |
94 | 999 | explore | $1,328,310.49 | 335 | $3,965.11 per job | |
95 | 511 Publishing Industries (except Internet) | explore | $1,616,513.17 | 450 | $3,592.25 per job | |
96 | 327 Nonmetallic Mineral Product Manufacturing | explore | $988,770.15 | 279 | $3,543.98 per job | |
97 | 712 Museums, Historical Sites, and Similar Institutions | explore | $230,361.97 | 72 | $3,199.47 per job | |
98 | 447 Gasoline Stations | explore | $9,062,486.18 | 2,876 | $3,151.07 per job |
loaned
$1.3B
unused
$44.4K
loans
28K
jobs
170K
The total amount initially loaned to businesses in these 98 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 98 industries.