# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 334 Computer and Electronic Product Manufacturing | explore | $17,538,757.15 | 977 | $17,951.64 per job | |
2 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $5,958,408.10 | 334 | $17,839.55 per job | |
3 | 518 Data Processing, Hosting, and Related Services | explore | $4,906,381.67 | 276 | $17,776.75 per job | |
4 | 511 Publishing Industries (except Internet) | explore | $18,430,546.42 | 1,122 | $16,426.51 per job | |
5 | 926 Administration of Economic Programs | explore | $245,296.00 | 15 | $16,353.07 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,704,923.55 | 294 | $16,003.14 per job | |
7 | 517 Telecommunications | explore | $17,546,704.82 | 1,117 | $15,708.78 per job | |
8 | 481 Air Transportation | explore | $1,350,543.66 | 87 | $15,523.49 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,815,531.81 | 664 | $14,782.43 per job | |
10 | 921 Executive, Legislative, and Other General Government Support | explore | $1,985,017.70 | 139 | $14,280.70 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $487,108,195.68 | 34,183 | $14,250.01 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $25,991,123.11 | 1,844 | $14,094.97 per job | |
13 | 213 Support Activities for Mining | explore | $685,697.00 | 49 | $13,993.82 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $12,301,346.60 | 906 | $13,577.65 per job | |
15 | 325 Chemical Manufacturing | explore | $4,854,781.39 | 363 | $13,374.05 per job | |
16 | 483 Water Transportation | explore | $8,550,507.00 | 651 | $13,134.42 per job | |
17 | 221 Utilities | explore | $2,370,911.00 | 181 | $13,098.96 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $37,576,619.15 | 2,908 | $12,921.81 per job | |
19 | 333 Machinery Manufacturing | explore | $5,899,299.70 | 457 | $12,908.75 per job | |
20 | 238 Specialty Trade Contractors | explore | $182,453,133.52 | 14,216 | $12,834.35 per job | |
21 | 337 Furniture and Related Product Manufacturing | explore | $7,767,620.82 | 611 | $12,712.96 per job | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $16,958,944.62 | 1,334 | $12,712.85 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $53,154,964.13 | 4,192 | $12,680.10 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $19,920,415.63 | 1,574 | $12,655.92 per job | |
25 | 487 Scenic and Sightseeing Transportation | explore | $775,270.67 | 62 | $12,504.37 per job | |
26 | 324 Petroleum and Coal Products Manufacturing | explore | $986,527.00 | 80 | $12,331.59 per job | |
27 | 336 Transportation Equipment Manufacturing | explore | $2,194,318.83 | 178 | $12,327.63 per job | |
28 | 515 Broadcasting (except Internet) | explore | $1,662,031.00 | 135 | $12,311.34 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $54,745,038.44 | 4,549 | $12,034.52 per job | |
30 | 482 Rail Transportation | explore | $23,750.00 | 2 | $11,875.00 per job | |
31 | 327 Nonmetallic Mineral Product Manufacturing | explore | $4,499,108.00 | 379 | $11,871.00 per job | |
32 | 532 Rental and Leasing Services | explore | $5,600,974.62 | 474 | $11,816.40 per job | |
33 | 519 Other Information Services | explore | $5,091,179.14 | 432 | $11,785.14 per job | |
34 | 922 Justice, Public Order, and Safety Activities | explore | $4,091,328.79 | 349 | $11,723.01 per job | |
35 | 531 Real Estate | explore | $72,888,652.44 | 6,292 | $11,584.34 per job | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $5,329,489.50 | 464 | $11,485.97 per job | |
37 | 236 Construction of Buildings | explore | $81,577,424.39 | 7,257 | $11,241.20 per job | |
38 | 488 Support Activities for Transportation | explore | $13,804,276.27 | 1,256 | $10,990.67 per job | |
39 | 322 Paper Manufacturing | explore | $3,863,808.00 | 358 | $10,792.76 per job | |
40 | 493 Warehousing and Storage | explore | $3,505,542.45 | 329 | $10,655.14 per job | |
41 | 484 Truck Transportation | explore | $26,069,607.15 | 2,459 | $10,601.71 per job | |
42 | 811 Repair and Maintenance | explore | $50,990,671.38 | 4,918 | $10,368.17 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,657,992.80 | 655 | $10,164.87 per job | |
44 | 331 Primary Metal Manufacturing | explore | $1,402,186.00 | 138 | $10,160.77 per job | |
45 | 923 Administration of Human Resource Programs | explore | $1,622,036.30 | 161 | $10,074.76 per job | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $28,889,807.35 | 2,877 | $10,041.64 per job | |
47 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $9,031,042.75 | 909 | $9,935.14 per job | |
48 | 323 Printing and Related Support Activities | explore | $11,258,483.22 | 1,143 | $9,849.94 per job | |
49 | 212 Mining (except Oil and Gas) | explore | $147,687.00 | 15 | $9,845.80 per job | |
50 | 321 Wood Product Manufacturing | explore | $5,859,357.80 | 603 | $9,717.01 per job | |
51 | 454 Nonstore Retailers | explore | $10,157,053.19 | 1,052 | $9,654.99 per job | |
52 | 621 Ambulatory Health Care Services | explore | $211,561,733.81 | 21,941 | $9,642.30 per job | |
53 | 562 Waste Management and Remediation Services | explore | $6,504,233.19 | 675 | $9,635.90 per job | |
54 | 512 Motion Picture and Sound Recording Industries | explore | $4,026,105.44 | 419 | $9,608.84 per job | |
55 | 111 Crop Production | explore | $3,407,295.98 | 355 | $9,598.02 per job | |
56 | 622 Hospitals | explore | $3,306,600.79 | 351 | $9,420.52 per job | |
57 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $99,207,854.63 | 10,629 | $9,333.70 per job | |
58 | 314 Textile Product Mills | explore | $764,964.27 | 84 | $9,106.72 per job | |
59 | 551 Management of Companies and Enterprises | explore | $2,820,235.00 | 311 | $9,068.28 per job | |
60 | 442 Furniture and Home Furnishings Stores | explore | $4,019,307.97 | 453 | $8,872.64 per job | |
61 | 114 Fishing, Hunting and Trapping | explore | $60,350.25 | 7 | $8,621.46 per job | |
62 | 611 Educational Services | explore | $96,978,585.07 | 11,511 | $8,424.86 per job | |
63 | 446 Health and Personal Care Stores | explore | $8,087,779.17 | 962 | $8,407.25 per job | |
64 | 113 Forestry and Logging | explore | $350,405.00 | 42 | $8,342.98 per job | |
65 | 492 Couriers and Messengers | explore | $6,404,411.93 | 780 | $8,210.78 per job | |
66 | 561 Administrative and Support Services | explore | $133,595,159.36 | 16,304 | $8,194.01 per job | |
67 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $6,118,691.64 | 757 | $8,082.82 per job | |
68 | 485 Transit and Ground Passenger Transportation | explore | $20,855,571.22 | 2,615 | $7,975.36 per job | |
69 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $15,787,516.84 | 1,997 | $7,905.62 per job | |
70 | 315 Apparel Manufacturing | explore | $6,036,085.69 | 784 | $7,699.09 per job | |
71 | 721 Accommodation | explore | $37,127,994.94 | 4,945 | $7,508.19 per job | |
72 | 928 National Security and International Affairs | explore | $22,500.00 | 3 | $7,500.00 per job | |
73 | 623 Nursing and Residential Care Facilities | explore | $38,025,380.64 | 5,075 | $7,492.69 per job | |
74 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,595,235.89 | 483 | $7,443.55 per job | |
75 | 812 Personal and Laundry Services | explore | $72,043,014.55 | 9,736 | $7,399.65 per job | |
76 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,168,700.12 | 429 | $7,386.25 per job | |
77 | 313 Textile Mills | explore | $270,308.00 | 37 | $7,305.62 per job | |
78 | 311 Food Manufacturing | explore | $13,594,110.78 | 1,870 | $7,269.58 per job | |
79 | 452 General Merchandise Stores | explore | $887,953.03 | 123 | $7,219.13 per job | |
80 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $161,565.00 | 23 | $7,024.57 per job | |
81 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $139,656.00 | 20 | $6,982.80 per job | |
82 | 624 Social Assistance | explore | $54,909,190.62 | 8,101 | $6,778.08 per job | |
83 | 448 Clothing and Clothing Accessories Stores | explore | $12,587,369.85 | 1,909 | $6,593.70 per job | |
84 | 722 Food Services and Drinking Places | explore | $220,659,993.28 | 33,863 | $6,516.26 per job | |
85 | 445 Food and Beverage Stores | explore | $20,266,982.17 | 3,230 | $6,274.61 per job | |
86 | 453 Miscellaneous Store Retailers | explore | $17,078,650.72 | 2,758 | $6,192.40 per job | |
87 | 447 Gasoline Stations | explore | $6,616,495.18 | 1,121 | $5,902.32 per job | |
88 | 316 Leather and Allied Product Manufacturing | explore | $58,673.00 | 10 | $5,867.30 per job | |
89 | 115 Support Activities for Agriculture and Forestry | explore | $564,710.00 | 97 | $5,821.75 per job | |
90 | 814 Private Households | explore | $93,547.00 | 17 | $5,502.76 per job | |
91 | 443 Electronics and Appliance Stores | explore | $1,431,880.00 | 276 | $5,187.97 per job | |
92 | 999 | explore | $9,545,460.72 | 2,064 | $4,624.74 per job | |
93 | 713 Amusement, Gambling, and Recreation Industries | explore | $17,684,583.04 | 4,335 | $4,079.49 per job | |
94 | 112 Animal Production and Aquaculture | explore | $993,814.33 | 640 | $1,552.83 per job | |
95 | 491 Postal Service | explore | $48,528.00 | 40 | $1,213.20 per job |
loaned
$2.5B
unused
$0
loans
27K
jobs
259K
The total amount initially loaned to businesses in these 95 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 95 industries.