# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Royal Oak, MI | explore | $20,832.00 | 20,667 | $1.01 per job | $45,771.00 | |
2 | Warren, MI | explore | $0.00 | 41,736 | $0.00 per job | $23,696.00 | |
3 | Bloomfield Hills, MI | explore | $0.00 | 23,750 | $0.00 per job | $89,205.00 | |
4 | Sterling Heights, MI | explore | $0.00 | 20,134 | $0.00 per job | $29,116.00 | |
5 | Madison Heights, MI | explore | $0.00 | 17,922 | $0.00 per job | $27,689.00 | |
6 | Roseville, MI | explore | $0.00 | 13,388 | $0.00 per job | $22,782.00 | |
7 | Ferndale, MI | explore | $0.00 | 10,638 | $0.00 per job | $37,332.00 | |
8 | Bingham Farms, MI | explore | $0.00 | 9,741 | $0.00 per job | $71,596.00 | |
9 | Fraser, MI | explore | $0.00 | 8,213 | $0.00 per job | $29,635.00 | |
10 | Saint Clair Shores, MI | explore | $0.00 | 10,501 | $0.00 per job | $32,515.00 | |
11 | Mount Clemens, MI | explore | $0.00 | 5,939 | $0.00 per job | $23,240.00 | |
12 | Eastpointe, MI | explore | $0.00 | 5,056 | $0.00 per job | $21,616.00 | |
13 | Berkley, MI | explore | $0.00 | 4,757 | $0.00 per job | $40,009.00 | |
14 | Franklin, MI | explore | $0.00 | 2,494 | $0.00 per job | $77,055.00 | |
15 | Center Line, MI | explore | $0.00 | 2,835 | $0.00 per job | $21,107.00 | |
16 | Hazel Park, MI | explore | $0.00 | 2,481 | $0.00 per job | $19,515.00 | |
17 | Troy, MI | explore | $0.00 | 2,430 | $0.00 per job | $43,640.00 | |
18 | Beverly Hills, MI | explore | $0.00 | 2,139 | $0.00 per job | $61,227.00 | |
19 | Southfield, MI | explore | $0.00 | 1,167 | $0.00 per job | $30,928.00 | |
20 | Huntington Woods, MI | explore | $0.00 | 1,227 | $0.00 per job | $63,891.00 | |
21 | Detroit, MI | explore | $0.00 | 1,083 | $0.00 per job | $16,433.00 | |
22 | Clawson, MI | explore | $0.00 | 868 | $0.00 per job | $35,478.00 | |
23 | Oak Park, MI | explore | $0.00 | 517 | $0.00 per job | $24,156.00 | |
24 | Pleasant Ridge, MI | explore | $0.00 | 632 | $0.00 per job | $62,111.00 | |
25 | Birmingham, MI | explore | $0.00 | 601 | $0.00 per job | $78,668.00 | |
26 | Harper Woods, MI | explore | $0.00 | 618 | $0.00 per job | $22,265.00 | |
27 | Sylvan Lake, MI | explore | $0.00 | 182 | $0.00 per job | $53,413.00 | |
28 | Farmington Hills, MI | explore | $0.00 | 187 | $0.00 per job | $43,545.00 | |
29 | Pontiac, MI | explore | $0.00 | 169 | $0.00 per job | $17,789.00 | |
30 | Clinton, MI | explore | $0.00 | 79 | $0.00 per job | $27,433.00 | |
31 | Highland Park, MI | explore | $0.00 | 24 | $0.00 per job | $12,597.00 | |
32 | Walled Lake, MI | explore | $0.00 | 23 | $0.00 per job | $30,971.00 | |
33 | Lathrup Village, MI | explore | $0.00 | 19 | $0.00 per job | $40,350.00 | |
34 | Hamtramck, MI | explore | $0.00 | 30 | $0.00 per job | $10,933.00 | |
35 | Grosse Pointe Woods, MI | explore | $0.00 | 21 | $0.00 per job | $44,768.00 | |
36 | Auburn Hills, MI | explore | $0.00 | 112 | $0.00 per job | $29,588.00 | |
37 | Farmington, MI | explore | $0.00 | 19 | $0.00 per job | $38,096.00 | |
38 | Grosse Pointe, MI | explore | $0.00 | 8 | $0.00 per job | $62,763.00 | |
39 | Rochester, MI | explore | $0.00 | 5 | $0.00 per job | $50,150.00 | |
40 | Dearborn, MI | explore | $0.00 | 19 | $0.00 per job | $22,467.00 | |
41 | West Bloomfield Township, MI | explore | $0.00 | 3 | $0.00 per job | $47,940.00 | |
42 | Grosse Pointe Farms, MI | explore | $0.00 | 3 | $0.00 per job | $64,293.00 | |
43 | Shelby Township, MI | explore | $0.00 | 8 | $0.00 per job | $20,393.00 | |
44 | Grosse Pointe Shores, MI | explore | $0.00 | 2 | $0.00 per job | $96,291.00 | |
45 | Dearborn Heights, MI | explore | $0.00 | 23 | $0.00 per job | $23,621.00 | |
46 | Rochester Hills, MI | explore | $0.00 | 3 | $0.00 per job | $43,854.00 | |
47 | Grosse Pointe Park, MI | explore | $0.00 | 8 | $0.00 per job | $58,223.00 | |
48 | Brighton, MI | explore | $0.00 | 3 | $0.00 per job | $37,352.00 | |
49 | Harrison, MI | explore | $0.00 | 2 | $0.00 per job | $33,143.00 | |
50 | Waterford, MI | explore | $0.00 | 11 | $0.00 per job | $28,518.00 | |
51 | Keego Harbor, MI | explore | $0.00 | 2 | $0.00 per job | $28,076.00 | |
52 | Jackson, MI | explore | $0.00 | 3 | $0.00 per job | $17,633.00 | |
53 | Roseville, OH | explore | $0.00 | 2 | $0.00 per job | $13,524.00 | |
54 | Coldwater, MI | explore | $0.00 | 1 | $0.00 per job | $20,737.00 |
loaned
$2.2B
unused
$20.8K
loans
25K
jobs
254K
The total amount that remains undisbursed to businesses in these 54 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 54 cities.