# | County | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Warren County, MO | explore | $238,772.00 | 4,769 | $50.07 per job | $26,845.00 | |
2 | Montgomery County, MO | explore | $92,784.00 | 2,774 | $33.45 per job | $21,757.00 | |
3 | Jefferson County, MO | explore | $213,347.75 | 14,006 | $15.23 per job | $27,443.00 | |
4 | Franklin County, MO | explore | $329,264.48 | 25,202 | $13.07 per job | $27,209.00 | |
5 | Cole County, MO | explore | $210,139.26 | 22,153 | $9.49 per job | $27,559.00 | |
6 | St. Charles County, MO | explore | $326,630.19 | 60,142 | $5.43 per job | $35,628.00 | |
7 | Miller County, MO | explore | $23,893.52 | 6,316 | $3.78 per job | $23,346.00 | |
8 | Callaway County, MO | explore | $28,194.00 | 7,467 | $3.78 per job | $24,208.00 | |
9 | Maries County, MO | explore | $4,334.00 | 1,375 | $3.15 per job | $22,087.00 | |
10 | Osage County, MO | explore | $6,220.00 | 4,111 | $1.51 per job | $24,995.00 | |
11 | Gasconade County, MO | explore | $1,392.09 | 3,721 | $0.37 per job | $25,963.00 | |
12 | Lincoln County, MO | explore | $1,548.71 | 8,121 | $0.19 per job | $24,023.00 | |
13 | Camden County, MO | explore | $1,652.00 | 9,179 | $0.18 per job | $25,492.00 | |
14 | Audrain County, MO | explore | $0.00 | 129 | $0.00 per job | $21,226.00 | |
15 | Boone County, MO | explore | $0.00 | 160 | $0.00 per job | $28,495.00 | |
16 | Crawford County, MO | explore | $0.00 | 79 | $0.00 per job | $20,799.00 | |
17 | Lewis County, MO | explore | $0.00 | 13 | $0.00 per job | $22,083.00 | |
18 | Moniteau County, MO | explore | $0.00 | 36 | $0.00 per job | $21,305.00 | |
19 | Morgan County, MO | explore | $0.00 | 283 | $0.00 per job | $20,055.00 | |
20 | Ozark County, MO | explore | $0.00 | 1 | $0.00 per job | $17,857.00 | |
21 | Phelps County, MO | explore | $0.00 | 149 | $0.00 per job | $23,691.00 | |
22 | Pike County, MO | explore | $0.00 | 57 | $0.00 per job | $20,947.00 | |
23 | Pulaski County, MO | explore | $0.00 | 99 | $0.00 per job | $21,716.00 | |
24 | St. Louis County, MO | explore | $0.00 | 42 | $0.00 per job | $38,081.00 | |
25 | Taney County, MO | explore | $0.00 | 7 | $0.00 per job | $21,381.00 | |
26 | Washington County, MO | explore | $0.00 | 40 | $0.00 per job | $18,314.00 |
loaned
$1.4B
unused
$60.8K
loans
26K
jobs
170K
Total jobs reported by loan recipients in these 26 counties.