# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 712 Museums, Historical Sites, and Similar Institutions | explore | $335,270.00 | 15 | $22,351.33 per job | |
2 | 517 Telecommunications | explore | $5,199,140.59 | 317 | $16,401.07 per job | |
3 | 483 Water Transportation | explore | $78,866.00 | 5 | $15,773.20 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,163,706.19 | 146 | $14,819.91 per job | |
5 | 211 Oil and Gas Extraction | explore | $73,762.00 | 5 | $14,752.40 per job | |
6 | 324 Petroleum and Coal Products Manufacturing | explore | $4,132,039.78 | 284 | $14,549.44 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $37,955,854.88 | 2,685 | $14,136.26 per job | |
8 | 321 Wood Product Manufacturing | explore | $17,206,325.18 | 1,254 | $13,721.15 per job | |
9 | 522 Credit Intermediation and Related Activities | explore | $4,025,132.52 | 295 | $13,644.52 per job | |
10 | 213 Support Activities for Mining | explore | $1,494,631.42 | 113 | $13,226.83 per job | |
11 | 921 Executive, Legislative, and Other General Government Support | explore | $157,065.50 | 12 | $13,088.79 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $4,956,250.99 | 385 | $12,873.38 per job | |
13 | 212 Mining (except Oil and Gas) | explore | $2,952,216.24 | 235 | $12,562.62 per job | |
14 | 331 Primary Metal Manufacturing | explore | $9,688,530.39 | 790 | $12,263.96 per job | |
15 | 238 Specialty Trade Contractors | explore | $191,829,885.29 | 15,771 | $12,163.46 per job | |
16 | 327 Nonmetallic Mineral Product Manufacturing | explore | $10,097,383.61 | 842 | $11,992.14 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $17,100,367.58 | 1,434 | $11,924.94 per job | |
18 | 333 Machinery Manufacturing | explore | $27,836,639.94 | 2,359 | $11,800.19 per job | |
19 | 336 Transportation Equipment Manufacturing | explore | $23,314,771.09 | 1,982 | $11,763.25 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $42,947,509.48 | 3,681 | $11,667.35 per job | |
21 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,801,377.27 | 156 | $11,547.29 per job | |
22 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $296,387.00 | 26 | $11,399.50 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $47,361,116.47 | 4,211 | $11,247.00 per job | |
24 | 924 Administration of Environmental Quality Programs | explore | $110,935.00 | 10 | $11,093.50 per job | |
25 | 484 Truck Transportation | explore | $43,985,976.09 | 4,029 | $10,917.34 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $25,300,958.65 | 2,319 | $10,910.29 per job | |
27 | 518 Data Processing, Hosting, and Related Services | explore | $785,188.25 | 73 | $10,756.00 per job | |
28 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,255,773.55 | 493 | $10,660.80 per job | |
29 | 325 Chemical Manufacturing | explore | $3,151,510.09 | 306 | $10,299.05 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $40,234,053.61 | 3,912 | $10,284.78 per job | |
31 | 111 Crop Production | explore | $19,005,592.03 | 1,871 | $10,157.99 per job | |
32 | 236 Construction of Buildings | explore | $60,314,358.91 | 6,023 | $10,014.01 per job | |
33 | 519 Other Information Services | explore | $580,675.43 | 58 | $10,011.65 per job | |
34 | 541 Professional, Scientific, and Technical Services | explore | $87,158,208.90 | 8,726 | $9,988.33 per job | |
35 | 113 Forestry and Logging | explore | $1,050,131.68 | 106 | $9,906.90 per job | |
36 | 442 Furniture and Home Furnishings Stores | explore | $6,722,252.19 | 681 | $9,871.15 per job | |
37 | 323 Printing and Related Support Activities | explore | $11,188,405.39 | 1,152 | $9,712.16 per job | |
38 | 511 Publishing Industries (except Internet) | explore | $3,753,976.10 | 391 | $9,600.96 per job | |
39 | 337 Furniture and Related Product Manufacturing | explore | $5,564,614.85 | 582 | $9,561.19 per job | |
40 | 532 Rental and Leasing Services | explore | $5,133,461.92 | 540 | $9,506.41 per job | |
41 | 488 Support Activities for Transportation | explore | $9,900,977.47 | 1,043 | $9,492.79 per job | |
42 | 562 Waste Management and Remediation Services | explore | $5,653,439.66 | 602 | $9,391.10 per job | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $4,064,452.72 | 433 | $9,386.73 per job | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $23,633,609.00 | 2,537 | $9,315.57 per job | |
45 | 322 Paper Manufacturing | explore | $1,045,230.00 | 113 | $9,249.82 per job | |
46 | 313 Textile Mills | explore | $424,299.10 | 46 | $9,223.89 per job | |
47 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $265,854.00 | 29 | $9,167.38 per job | |
48 | 811 Repair and Maintenance | explore | $37,023,313.55 | 4,046 | $9,150.60 per job | |
49 | 922 Justice, Public Order, and Safety Activities | explore | $943,786.37 | 104 | $9,074.87 per job | |
50 | 454 Nonstore Retailers | explore | $4,690,823.79 | 522 | $8,986.25 per job | |
51 | 621 Ambulatory Health Care Services | explore | $67,090,706.78 | 7,606 | $8,820.76 per job | |
52 | 622 Hospitals | explore | $3,420,945.77 | 394 | $8,682.60 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $3,023,574.64 | 353 | $8,565.37 per job | |
54 | 443 Electronics and Appliance Stores | explore | $1,749,793.51 | 208 | $8,412.47 per job | |
55 | 316 Leather and Allied Product Manufacturing | explore | $4,495,885.00 | 541 | $8,310.32 per job | |
56 | 531 Real Estate | explore | $26,770,880.32 | 3,365 | $7,955.69 per job | |
57 | 311 Food Manufacturing | explore | $9,289,293.94 | 1,170 | $7,939.57 per job | |
58 | 452 General Merchandise Stores | explore | $1,499,532.79 | 191 | $7,850.96 per job | |
59 | 926 Administration of Economic Programs | explore | $200,306.87 | 26 | $7,704.11 per job | |
60 | 112 Animal Production and Aquaculture | explore | $33,084,619.84 | 4,429 | $7,470.00 per job | |
61 | 551 Management of Companies and Enterprises | explore | $850,942.01 | 115 | $7,399.50 per job | |
62 | 314 Textile Product Mills | explore | $1,154,244.85 | 159 | $7,259.40 per job | |
63 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,757,821.86 | 795 | $7,242.54 per job | |
64 | 492 Couriers and Messengers | explore | $1,411,551.30 | 200 | $7,057.76 per job | |
65 | 221 Utilities | explore | $1,546,572.69 | 221 | $6,998.07 per job | |
66 | 611 Educational Services | explore | $19,236,655.61 | 2,761 | $6,967.28 per job | |
67 | 814 Private Households | explore | $128,467.11 | 19 | $6,761.43 per job | |
68 | 446 Health and Personal Care Stores | explore | $4,184,156.55 | 623 | $6,716.14 per job | |
69 | 453 Miscellaneous Store Retailers | explore | $11,622,847.13 | 1,742 | $6,672.13 per job | |
70 | 561 Administrative and Support Services | explore | $55,494,864.73 | 8,329 | $6,662.85 per job | |
71 | 923 Administration of Human Resource Programs | explore | $842,839.32 | 127 | $6,636.53 per job | |
72 | 515 Broadcasting (except Internet) | explore | $992,581.05 | 154 | $6,445.33 per job | |
73 | 721 Accommodation | explore | $16,256,786.04 | 2,601 | $6,250.21 per job | |
74 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $40,058,293.38 | 6,447 | $6,213.48 per job | |
75 | 114 Fishing, Hunting and Trapping | explore | $229,025.00 | 37 | $6,189.86 per job | |
76 | 623 Nursing and Residential Care Facilities | explore | $31,456,986.02 | 5,156 | $6,101.04 per job | |
77 | 812 Personal and Laundry Services | explore | $28,797,446.78 | 4,847 | $5,941.29 per job | |
78 | 487 Scenic and Sightseeing Transportation | explore | $523,225.63 | 92 | $5,687.24 per job | |
79 | 447 Gasoline Stations | explore | $9,994,183.75 | 1,770 | $5,646.43 per job | |
80 | 312 Beverage and Tobacco Product Manufacturing | explore | $4,028,305.70 | 719 | $5,602.65 per job | |
81 | 493 Warehousing and Storage | explore | $248,100.00 | 45 | $5,513.33 per job | |
82 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,477,452.44 | 458 | $5,409.28 per job | |
83 | 315 Apparel Manufacturing | explore | $931,056.36 | 173 | $5,381.83 per job | |
84 | 999 | explore | $4,663,405.85 | 868 | $5,372.59 per job | |
85 | 486 Pipeline Transportation | explore | $64,200.00 | 12 | $5,350.00 per job | |
86 | 512 Motion Picture and Sound Recording Industries | explore | $652,464.91 | 123 | $5,304.59 per job | |
87 | 485 Transit and Ground Passenger Transportation | explore | $3,498,525.55 | 669 | $5,229.49 per job | |
88 | 448 Clothing and Clothing Accessories Stores | explore | $3,905,588.19 | 777 | $5,026.50 per job | |
89 | 624 Social Assistance | explore | $25,018,585.34 | 5,405 | $4,628.79 per job | |
90 | 722 Food Services and Drinking Places | explore | $94,593,936.77 | 20,777 | $4,552.82 per job | |
91 | 713 Amusement, Gambling, and Recreation Industries | explore | $19,078,698.73 | 4,453 | $4,284.46 per job | |
92 | 445 Food and Beverage Stores | explore | $9,937,029.32 | 2,338 | $4,250.23 per job | |
93 | 481 Air Transportation | explore | $305,956.00 | 76 | $4,025.74 per job | |
94 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,219,812.00 | 809 | $3,979.99 per job | |
95 | 491 Postal Service | explore | $30,258.32 | 8 | $3,782.29 per job |
loaned
$1.4B
unused
$60.8K
loans
26K
jobs
170K
The total amount initially loaned to businesses in these 95 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 95 industries.