# | County | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Platte County, NE | explore | $110,498.00 | 13,431 | $8.23 per job | $28,187.00 | |
2 | Madison County, NE | explore | $70,782.50 | 13,718 | $5.16 per job | $26,093.00 | |
3 | Burt County, NE | explore | $112.29 | 1,940 | $0.06 per job | $26,421.00 | |
4 | Antelope County, NE | explore | $0.00 | 1 | $0.00 per job | $28,091.00 | |
5 | Boone County, NE | explore | $0.00 | 28 | $0.00 per job | $28,861.00 | |
6 | Boyd County, NE | explore | $0.00 | 2 | $0.00 per job | $26,413.00 | |
7 | Butler County, NE | explore | $0.00 | 3,476 | $0.00 per job | $27,216.00 | |
8 | Cass County, NE | explore | $0.00 | 5,376 | $0.00 per job | $32,509.00 | |
9 | Colfax County, NE | explore | $0.00 | 2,511 | $0.00 per job | $23,393.00 | |
10 | Cuming County, NE | explore | $0.00 | 5,579 | $0.00 per job | $28,762.00 | |
11 | Dakota County, NE | explore | $0.00 | 88 | $0.00 per job | $22,463.00 | |
12 | Dixon County, NE | explore | $0.00 | 30 | $0.00 per job | $26,094.00 | |
13 | Dodge County, NE | explore | $0.00 | 13,170 | $0.00 per job | $27,162.00 | |
14 | Douglas County, NE | explore | $0.00 | 216 | $0.00 per job | $32,023.00 | |
15 | Gage County, NE | explore | $0.00 | 60 | $0.00 per job | $27,424.00 | |
16 | Hamilton County, NE | explore | $0.00 | 9 | $0.00 per job | $31,989.00 | |
17 | Hitchcock County, NE | explore | $0.00 | 9 | $0.00 per job | $25,290.00 | |
18 | Johnson County, NE | explore | $0.00 | 8 | $0.00 per job | $22,398.00 | |
19 | Lancaster County, NE | explore | $0.00 | 96,130 | $0.00 per job | $29,901.00 | |
20 | Merrick County, NE | explore | $0.00 | 20 | $0.00 per job | $27,223.00 | |
21 | Nance County, NE | explore | $0.00 | 8 | $0.00 per job | $26,852.00 | |
22 | Nuckolls County, NE | explore | $0.00 | 11 | $0.00 per job | $24,426.00 | |
23 | Otoe County, NE | explore | $0.00 | 3,660 | $0.00 per job | $28,567.00 | |
24 | Pierce County, NE | explore | $0.00 | 4 | $0.00 per job | $28,766.00 | |
25 | Polk County, NE | explore | $0.00 | 1,541 | $0.00 per job | $32,424.00 | |
26 | Saline County, NE | explore | $0.00 | 76 | $0.00 per job | $22,324.00 | |
27 | Sarpy County, NE | explore | $0.00 | 9,250 | $0.00 per job | $33,103.00 | |
28 | Saunders County, NE | explore | $0.00 | 6,470 | $0.00 per job | $31,163.00 | |
29 | Seward County, NE | explore | $0.00 | 6,117 | $0.00 per job | $29,398.00 | |
30 | Stanton County, NE | explore | $0.00 | 1,335 | $0.00 per job | $29,517.00 | |
31 | Thayer County, NE | explore | $0.00 | 17 | $0.00 per job | $31,129.00 | |
32 | Thurston County, NE | explore | $0.00 | 3,258 | $0.00 per job | $19,380.00 | |
33 | Washington County, NE | explore | $0.00 | 5,720 | $0.00 per job | $33,136.00 | |
34 | Wayne County, NE | explore | $0.00 | 20 | $0.00 per job | $27,292.00 | |
35 | York County, NE | explore | $0.00 | 51 | $0.00 per job | $28,298.00 |
loaned
$1.5B
unused
$181.3K
loans
32K
jobs
193K
The total amount that remains undisbursed to businesses in these 35 counties by the Payroll Protection Program.
Total jobs reported by loan recipients in these 35 counties.