# | County | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Adams County, WI | explore | $0.00 | 2,991 | $0.00 per job | $24,874.00 | |
2 | Barron County, WI | explore | $0.00 | 34 | $0.00 per job | $26,935.00 | |
3 | Buffalo County, WI | explore | $0.00 | 2,705 | $0.00 per job | $28,286.00 | |
4 | Chippewa County, WI | explore | $0.00 | 10,041 | $0.00 per job | $27,020.00 | |
5 | Clark County, WI | explore | $0.00 | 56 | $0.00 per job | $23,437.00 | |
6 | Columbia County, WI | explore | $0.00 | 3,363 | $0.00 per job | $31,290.00 | |
7 | Crawford County, WI | explore | $0.00 | 4,705 | $0.00 per job | $24,391.00 | |
8 | Dunn County, WI | explore | $0.00 | 10,769 | $0.00 per job | $26,354.00 | |
9 | Eau Claire County, WI | explore | $0.00 | 31,372 | $0.00 per job | $27,780.00 | |
10 | Grant County, WI | explore | $0.00 | 11,736 | $0.00 per job | $23,753.00 | |
11 | Iowa County, WI | explore | $0.00 | 11 | $0.00 per job | $31,717.00 | |
12 | Jackson County, WI | explore | $0.00 | 3,064 | $0.00 per job | $24,740.00 | |
13 | Juneau County, WI | explore | $0.00 | 4,668 | $0.00 per job | $24,376.00 | |
14 | La Crosse County, WI | explore | $0.00 | 36,840 | $0.00 per job | $29,495.00 | |
15 | Lafayette County, WI | explore | $0.00 | 50 | $0.00 per job | $27,023.00 | |
16 | Marathon County, WI | explore | $0.00 | 446 | $0.00 per job | $30,151.00 | |
17 | Marquette County, WI | explore | $0.00 | 141 | $0.00 per job | $26,050.00 | |
18 | Monroe County, WI | explore | $0.00 | 10,576 | $0.00 per job | $26,724.00 | |
19 | Pepin County, WI | explore | $0.00 | 2,336 | $0.00 per job | $27,901.00 | |
20 | Pierce County, WI | explore | $0.00 | 7,807 | $0.00 per job | $31,109.00 | |
21 | Portage County, WI | explore | $0.00 | 17,297 | $0.00 per job | $28,363.00 | |
22 | Richland County, WI | explore | $0.00 | 3,482 | $0.00 per job | $24,941.00 | |
23 | Sauk County, WI | explore | $0.00 | 10 | $0.00 per job | $28,331.00 | |
24 | Shawano County, WI | explore | $0.00 | 44 | $0.00 per job | $26,627.00 | |
25 | St. Croix County, WI | explore | $0.00 | 257 | $0.00 per job | $36,561.00 | |
26 | Taylor County, WI | explore | $0.00 | 2 | $0.00 per job | $26,290.00 | |
27 | Trempealeau County, WI | explore | $0.00 | 6,113 | $0.00 per job | $26,654.00 | |
28 | Vernon County, WI | explore | $0.00 | 7,236 | $0.00 per job | $25,314.00 | |
29 | Waupaca County, WI | explore | $0.00 | 16 | $0.00 per job | $29,423.00 | |
30 | Waushara County, WI | explore | $0.00 | 81 | $0.00 per job | $25,838.00 | |
31 | Wood County, WI | explore | $0.00 | 7,856 | $0.00 per job | $29,039.00 |
loaned
$1.4B
unused
$0
loans
26K
jobs
186K
The total amount that remains undisbursed to businesses in these 31 counties by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 counties.