# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Orchard Lake Village, MI | explore | $56,600.00 | 3 | $18,866.67 per job | $89,273.00 | |
2 | Eagle River, MI | explore | $30,625.00 | 2 | $15,312.50 per job | ||
3 | Hubbardston, MI | explore | $943,768.65 | 64 | $14,746.39 per job | $30,193.00 | |
4 | Maple Rapids, MI | explore | $42,823.25 | 3 | $14,274.42 per job | $21,114.00 | |
5 | Turner, MI | explore | $282,008.25 | 20 | $14,100.41 per job | $11,583.00 | |
6 | Montgomery, MI | explore | $954,370.14 | 68 | $14,034.85 per job | $13,095.00 | |
7 | Lake Angelus, MI | explore | $1,278,773.00 | 98 | $13,048.70 per job | $110,733.00 | |
8 | Henderson, MI | explore | $453,652.09 | 35 | $12,961.49 per job | ||
9 | Michiana, MI | explore | $63,230.00 | 5 | $12,646.00 per job | $73,970.00 | |
10 | North Muskegon, MI | explore | $2,682,864.52 | 213 | $12,595.61 per job | $32,609.00 | |
11 | Breedsville, MI | explore | $49,768.00 | 4 | $12,442.00 per job | $17,291.00 | |
12 | Powers, MI | explore | $2,104,769.24 | 174 | $12,096.37 per job | $21,349.00 | |
13 | Franklin, MI | explore | $29,828,098.62 | 2,498 | $11,940.79 per job | $77,055.00 | |
14 | Kalkaska, MI | explore | $35,969,543.41 | 3,038 | $11,839.88 per job | $19,371.00 | |
15 | Wixom, MI | explore | $172,112,944.10 | 14,670 | $11,732.31 per job | $34,065.00 | |
16 | Sherwood, MI | explore | $631,155.47 | 54 | $11,688.06 per job | $18,038.00 | |
17 | Webberville, MI | explore | $11,475,872.65 | 995 | $11,533.54 per job | $32,126.00 | |
18 | Waldron, MI | explore | $919,681.67 | 80 | $11,496.02 per job | $17,173.00 | |
19 | Republic, MI | explore | $182,504.58 | 16 | $11,406.54 per job | $16,313.00 | |
20 | Walkerville, MI | explore | $2,570,225.20 | 227 | $11,322.58 per job | $16,400.00 | |
21 | New Troy, MI | explore | $4,225,380.87 | 375 | $11,267.68 per job | ||
22 | Cement City, MI | explore | $6,574,915.25 | 585 | $11,239.17 per job | $19,790.00 | |
23 | Muskegon Heights, MI | explore | $6,935,960.83 | 618 | $11,223.24 per job | $13,240.00 | |
24 | Galesburg, MI | explore | $20,978,205.89 | 1,876 | $11,182.41 per job | $17,616.00 | |
25 | Concord, MI | explore | $3,988,337.93 | 359 | $11,109.58 per job | $21,931.00 | |
26 | Clifford, MI | explore | $1,230,883.78 | 111 | $11,089.04 per job | $16,971.00 | |
27 | Bronson, MI | explore | $8,717,645.76 | 798 | $10,924.37 per job | $17,088.00 | |
28 | Highland Park, MI | explore | $26,108,788.02 | 2,404 | $10,860.56 per job | $12,597.00 | |
29 | Shoreham, MI | explore | $10,832.50 | 1 | $10,832.50 per job | $40,447.00 | |
30 | River Rouge, MI | explore | $7,639,722.53 | 707 | $10,805.83 per job | $15,205.00 | |
31 | Wayland, MI | explore | $38,475,573.69 | 3,590 | $10,717.43 per job | $20,914.00 | |
32 | Inkster, MI | explore | $33,991,138.50 | 3,182 | $10,682.32 per job | $16,830.00 | |
33 | Pontiac, MI | explore | $136,577,099.35 | 12,849 | $10,629.40 per job | $17,789.00 | |
34 | Whitmore Lake, MI | explore | $30,550,674.62 | 2,894 | $10,556.56 per job | $32,527.00 | |
35 | Ahmeek, MI | explore | $221,520.00 | 21 | $10,548.57 per job | $17,022.00 | |
36 | McBride, MI | explore | $293,778.00 | 28 | $10,492.07 per job | $20,202.00 | |
37 | South Range, MI | explore | $576,769.87 | 55 | $10,486.72 per job | $29,652.00 | |
38 | Chelsea, MI | explore | $41,287,812.97 | 3,941 | $10,476.48 per job | $41,940.00 | |
39 | Byron Center, MI | explore | $98,393,047.12 | 9,451 | $10,410.86 per job | $37,380.00 | |
40 | Auburn Hills, MI | explore | $186,922,228.15 | 17,966 | $10,404.22 per job | $29,588.00 | |
41 | Lyons, MI | explore | $592,633.91 | 57 | $10,397.09 per job | $18,323.00 | |
42 | Coopersville, MI | explore | $29,012,636.25 | 2,793 | $10,387.62 per job | $22,860.00 | |
43 | Reese, MI | explore | $12,623,107.92 | 1,216 | $10,380.85 per job | $27,133.00 | |
44 | Onsted, MI | explore | $3,868,897.49 | 373 | $10,372.38 per job | $24,928.00 | |
45 | Ovid, MI | explore | $3,277,071.04 | 317 | $10,337.76 per job | $20,142.00 | |
46 | Le Roy, MI | explore | $5,952,358.98 | 578 | $10,298.20 per job | $20,801.00 | |
47 | Marysville, MI | explore | $30,735,535.27 | 2,989 | $10,282.88 per job | $30,034.00 | |
48 | Gaines, MI | explore | $893,921.00 | 87 | $10,274.95 per job | $19,607.00 | |
49 | Kinde, MI | explore | $2,288,924.79 | 223 | $10,264.24 per job | $15,881.00 | |
50 | Carney, MI | explore | $1,289,469.67 | 126 | $10,233.89 per job | $23,128.00 | |
51 | Romeo, MI | explore | $28,656,471.47 | 2,805 | $10,216.21 per job | $27,682.00 | |
52 | Calumet Township, MI | explore | $71,393.00 | 7 | $10,199.00 per job | ||
53 | South Rockwood, MI | explore | $4,098,710.00 | 403 | $10,170.50 per job | $32,992.00 | |
54 | Ravenna, MI | explore | $7,053,794.94 | 694 | $10,163.97 per job | $21,263.00 | |
55 | Schoolcraft, MI | explore | $12,192,702.32 | 1,200 | $10,160.59 per job | $27,511.00 | |
56 | Saranac, MI | explore | $7,768,822.29 | 768 | $10,115.65 per job | $21,980.00 | |
57 | South Boardman, MI | explore | $877,368.03 | 87 | $10,084.69 per job | ||
58 | Troy, MI | explore | $815,377,449.19 | 80,859 | $10,083.94 per job | $43,640.00 | |
59 | Melvindale, MI | explore | $20,572,306.20 | 2,047 | $10,049.98 per job | $18,137.00 | |
60 | Parchment, MI | explore | $1,004,970.67 | 100 | $10,049.71 per job | $22,952.00 | |
61 | Mulliken, MI | explore | $1,626,712.99 | 162 | $10,041.44 per job | $24,654.00 | |
62 | Potterville, MI | explore | $3,660,555.85 | 365 | $10,028.92 per job | $23,911.00 | |
63 | Ferrysburg, MI | explore | $2,864,123.35 | 286 | $10,014.42 per job | $40,317.00 | |
64 | Pigeon, MI | explore | $15,827,750.43 | 1,583 | $9,998.58 per job | $25,404.00 | |
65 | Fraser, MI | explore | $82,230,599.06 | 8,225 | $9,997.64 per job | $29,635.00 | |
66 | Cassopolis, MI | explore | $10,861,778.29 | 1,087 | $9,992.44 per job | $16,270.00 | |
67 | Springfield, MI | explore | $17,200,523.68 | 1,726 | $9,965.54 per job | $19,922.00 | |
68 | Vermontville, MI | explore | $1,683,769.22 | 169 | $9,963.13 per job | $19,628.00 | |
69 | Big Bay, MI | explore | $517,919.03 | 52 | $9,959.98 per job | $36,430.00 | |
70 | Vernon, MI | explore | $567,110.70 | 57 | $9,949.31 per job | $27,495.00 | |
71 | Grand Rapids, MI | explore | $1,605,768,534.34 | 162,118 | $9,904.94 per job | $23,225.00 | |
72 | Byron, MI | explore | $2,825,682.40 | 286 | $9,880.01 per job | $20,207.00 | |
73 | Fowler, MI | explore | $4,197,124.79 | 425 | $9,875.59 per job | $26,811.00 | |
74 | Saline, MI | explore | $63,360,866.11 | 6,428 | $9,857.01 per job | $39,560.00 | |
75 | Detroit, MI | explore | $1,332,219,729.62 | 135,199 | $9,853.77 per job | $16,433.00 | |
76 | Napoleon, MI | explore | $2,599,271.00 | 264 | $9,845.72 per job | $20,365.00 | |
77 | Luther, MI | explore | $659,466.25 | 67 | $9,842.78 per job | $12,772.00 | |
78 | Albion, MI | explore | $23,832,737.40 | 2,434 | $9,791.59 per job | $15,299.00 | |
79 | Bath township, MI | explore | $58,707.00 | 6 | $9,784.50 per job | ||
80 | Carsonville, MI | explore | $1,791,154.90 | 184 | $9,734.54 per job | $15,805.00 | |
81 | Farmington, MI | explore | $134,039,072.57 | 13,787 | $9,722.13 per job | $38,096.00 | |
82 | Romulus, MI | explore | $128,192,016.99 | 13,200 | $9,711.52 per job | $21,839.00 | |
83 | North Adams, MI | explore | $213,474.81 | 22 | $9,703.40 per job | $19,777.00 | |
84 | Ubly, MI | explore | $5,643,746.17 | 582 | $9,697.16 per job | $29,202.00 | |
85 | Westphalia, MI | explore | $4,622,106.52 | 479 | $9,649.49 per job | $25,876.00 | |
86 | Marlette, MI | explore | $15,624,327.24 | 1,621 | $9,638.70 per job | $18,331.00 | |
87 | Colon, MI | explore | $1,835,976.32 | 191 | $9,612.44 per job | $20,241.00 | |
88 | Trenton, MI | explore | $41,989,255.92 | 4,374 | $9,599.74 per job | $31,870.00 | |
89 | Bangor, MI | explore | $11,168,618.22 | 1,164 | $9,595.03 per job | $17,748.00 | |
90 | Oak Park, MI | explore | $88,180,363.27 | 9,238 | $9,545.40 per job | $24,156.00 | |
91 | Saginaw, MI | explore | $342,524,480.22 | 36,029 | $9,506.91 per job | $16,153.00 | |
92 | Redford, MI | explore | $92,936,816.12 | 9,778 | $9,504.69 per job | $24,528.00 | |
93 | Comstock Park, MI | explore | $69,406,852.32 | 7,319 | $9,483.11 per job | $24,103.00 | |
94 | Interlochen, MI | explore | $10,109,461.44 | 1,067 | $9,474.66 per job | ||
95 | Hopkins, MI | explore | $9,031,996.32 | 954 | $9,467.50 per job | $20,362.00 | |
96 | Flat Rock, MI | explore | $29,642,282.30 | 3,131 | $9,467.35 per job | $27,549.00 | |
97 | Mount Clemens, MI | explore | $56,295,871.19 | 5,948 | $9,464.67 per job | $23,240.00 | |
98 | Gwinn, MI | explore | $12,531,854.00 | 1,330 | $9,422.45 per job | $25,698.00 | |
99 | Ferndale, MI | explore | $108,657,821.55 | 11,539 | $9,416.57 per job | $37,332.00 | |
100 | Plymouth, MI | explore | $262,326,939.68 | 27,869 | $9,412.86 per job | $50,683.00 | |
101 | Hudson, MI | explore | $10,786,751.27 | 1,146 | $9,412.52 per job | $19,241.00 | |
102 | Jackson, MI | explore | $256,499,650.55 | 27,344 | $9,380.47 per job | $17,633.00 | |
103 | Walloon Lake, MI | explore | $1,810,194.62 | 193 | $9,379.25 per job | ||
104 | Saint Louis, MI | explore | $16,455,127.45 | 1,757 | $9,365.47 per job | $9,887.00 | |
105 | Novi, MI | explore | $269,221,795.55 | 28,763 | $9,360.00 per job | $46,435.00 | |
106 | Utica, MI | explore | $64,649,380.67 | 6,907 | $9,359.98 per job | $31,321.00 | |
107 | Sylvan Lake, MI | explore | $10,759,217.75 | 1,151 | $9,347.71 per job | $53,413.00 | |
108 | Sanford, MI | explore | $8,657,726.60 | 927 | $9,339.51 per job | $35,893.00 | |
109 | Warren, MI | explore | $390,169,660.50 | 41,798 | $9,334.65 per job | $23,696.00 | |
110 | Lake Odessa, MI | explore | $9,609,837.29 | 1,030 | $9,329.94 per job | $20,261.00 | |
111 | Pewamo, MI | explore | $2,480,956.61 | 266 | $9,326.90 per job | $24,567.00 | |
112 | Temperance, MI | explore | $27,853,977.32 | 2,987 | $9,325.07 per job | $36,589.00 | |
113 | Coleman, MI | explore | $6,403,243.37 | 687 | $9,320.59 per job | $16,514.00 | |
114 | Sunfield, MI | explore | $4,681,583.80 | 503 | $9,307.32 per job | $19,551.00 | |
115 | Lawrence, MI | explore | $4,288,351.98 | 461 | $9,302.28 per job | $16,600.00 | |
116 | Snover, MI | explore | $1,841,637.69 | 198 | $9,301.20 per job | ||
117 | Roseville, MI | explore | $124,575,286.89 | 13,402 | $9,295.28 per job | $22,782.00 | |
118 | L'Anse, MI | explore | $5,782,938.01 | 623 | $9,282.40 per job | $19,857.00 | |
119 | Carrollton, MI | explore | $1,910,734.50 | 206 | $9,275.41 per job | $19,044.00 | |
120 | Elsie, MI | explore | $3,174,727.45 | 343 | $9,255.77 per job | $22,656.00 | |
121 | Wayne, MI | explore | $52,689,868.44 | 5,695 | $9,251.95 per job | $22,010.00 | |
122 | Dexter, MI | explore | $48,609,144.51 | 5,258 | $9,244.80 per job | $35,512.00 | |
123 | Attica, MI | explore | $3,676,850.51 | 398 | $9,238.32 per job | ||
124 | Boyne City, MI | explore | $17,361,286.33 | 1,881 | $9,229.82 per job | $27,521.00 | |
125 | Morrice, MI | explore | $2,750,277.81 | 298 | $9,229.12 per job | $22,402.00 | |
126 | Springport, MI | explore | $2,549,837.43 | 277 | $9,205.19 per job | $19,130.00 | |
127 | Clare, MI | explore | $32,714,078.38 | 3,555 | $9,202.27 per job | $23,128.00 | |
128 | Mecosta, MI | explore | $3,318,372.63 | 361 | $9,192.17 per job | $15,112.00 | |
129 | Grass Lake, MI | explore | $13,833,221.77 | 1,507 | $9,179.31 per job | $28,753.00 | |
130 | Constantine, MI | explore | $3,496,132.19 | 381 | $9,176.20 per job | $17,469.00 | |
131 | Cass City, MI | explore | $17,778,690.28 | 1,938 | $9,173.73 per job | $23,587.00 | |
132 | Fowlerville, MI | explore | $17,233,276.89 | 1,882 | $9,156.90 per job | $24,063.00 | |
133 | Rockford, MI | explore | $65,878,876.83 | 7,205 | $9,143.49 per job | $26,563.00 | |
134 | Vandalia, MI | explore | $1,516,966.10 | 166 | $9,138.35 per job | $14,332.00 | |
135 | Grosse Pointe Farms, MI | explore | $19,514,557.69 | 2,141 | $9,114.69 per job | $64,293.00 | |
136 | Akron, MI | explore | $1,275,805.09 | 140 | $9,112.89 per job | $17,936.00 | |
137 | Kalamazoo, MI | explore | $474,983,633.86 | 52,216 | $9,096.52 per job | $22,146.00 | |
138 | Lathrup Village, MI | explore | $15,367,089.98 | 1,690 | $9,092.95 per job | $40,350.00 | |
139 | Clarksville, MI | explore | $1,318,304.15 | 145 | $9,091.75 per job | $24,314.00 | |
140 | Muskegon, MI | explore | $186,131,390.19 | 20,481 | $9,088.00 per job | $15,809.00 | |
141 | Onaway, MI | explore | $5,865,897.67 | 646 | $9,080.34 per job | $16,635.00 | |
142 | Kingsford, MI | explore | $15,180,187.23 | 1,673 | $9,073.63 per job | $25,256.00 | |
143 | Owendale, MI | explore | $843,479.66 | 93 | $9,069.67 per job | $28,386.00 | |
144 | Grandville, MI | explore | $124,655,737.62 | 13,749 | $9,066.53 per job | $30,293.00 | |
145 | Melvin, MI | explore | $389,633.29 | 43 | $9,061.24 per job | $22,291.00 | |
146 | Dimondale, MI | explore | $5,942,532.20 | 656 | $9,058.74 per job | $34,194.00 | |
147 | Farmington Hills, MI | explore | $408,815,194.35 | 45,142 | $9,056.20 per job | $43,545.00 | |
148 | Southfield, MI | explore | $582,096,568.60 | 64,394 | $9,039.61 per job | $30,928.00 | |
149 | Petersburg, MI | explore | $6,368,192.28 | 705 | $9,032.90 per job | $27,279.00 | |
150 | Holland, MI | explore | $361,541,389.91 | 40,037 | $9,030.18 per job | $24,721.00 | |
151 | Mount Morris, MI | explore | $13,826,231.09 | 1,534 | $9,013.19 per job | $17,090.00 | |
152 | Zeeland, MI | explore | $146,563,443.43 | 16,275 | $9,005.43 per job | $25,780.00 | |
153 | Grawn, MI | explore | $7,157,777.40 | 795 | $9,003.49 per job | ||
154 | Huntington Woods, MI | explore | $11,044,065.62 | 1,227 | $9,000.87 per job | $63,891.00 | |
155 | Bloomfield Hills, MI | explore | $244,693,725.16 | 27,189 | $8,999.73 per job | $89,205.00 | |
156 | Bridgman, MI | explore | $18,033,127.48 | 2,007 | $8,985.12 per job | $32,102.00 | |
157 | Belding, MI | explore | $21,708,353.67 | 2,427 | $8,944.52 per job | $19,139.00 | |
158 | Bingham Farms, MI | explore | $87,033,884.51 | 9,742 | $8,933.88 per job | $71,596.00 | |
159 | Hanover, MI | explore | $1,500,071.87 | 168 | $8,929.00 per job | $16,314.00 | |
160 | Center Line, MI | explore | $25,280,305.75 | 2,835 | $8,917.22 per job | $21,107.00 | |
161 | Harper Woods, MI | explore | $19,268,243.10 | 2,163 | $8,908.11 per job | $22,265.00 | |
162 | Woodland, MI | explore | $1,050,411.90 | 118 | $8,901.80 per job | $19,718.00 | |
163 | Breckenridge, MI | explore | $4,014,043.11 | 451 | $8,900.32 per job | $18,560.00 | |
164 | Hastings, MI | explore | $38,369,195.15 | 4,312 | $8,898.24 per job | $22,584.00 | |
165 | Clawson, MI | explore | $33,170,056.48 | 3,729 | $8,895.16 per job | $35,478.00 | |
166 | Allegan, MI | explore | $24,690,273.88 | 2,779 | $8,884.59 per job | $20,208.00 | |
167 | Mancelona, MI | explore | $5,121,156.83 | 578 | $8,860.13 per job | $16,994.00 | |
168 | Sterling Heights, MI | explore | $342,254,342.59 | 38,697 | $8,844.47 per job | $29,116.00 | |
169 | Traverse City, MI | explore | $317,855,269.18 | 36,027 | $8,822.70 per job | $34,994.00 | |
170 | Stockbridge, MI | explore | $4,383,353.47 | 497 | $8,819.62 per job | $24,681.00 | |
171 | Rochester Hills, MI | explore | $221,301,604.83 | 25,150 | $8,799.27 per job | $43,854.00 | |
172 | Caledonia, MI | explore | $49,633,720.53 | 5,642 | $8,797.19 per job | $26,095.00 | |
173 | Iron Mountain, MI | explore | $44,836,901.75 | 5,097 | $8,796.72 per job | $23,310.00 | |
174 | Eagle, MI | explore | $3,998,047.92 | 455 | $8,786.92 per job | $27,689.00 | |
175 | Milford, MI | explore | $58,937,173.68 | 6,710 | $8,783.48 per job | $40,243.00 | |
176 | Oakley, MI | explore | $983,639.58 | 112 | $8,782.50 per job | $20,871.00 | |
177 | Newberry, MI | explore | $7,612,596.90 | 867 | $8,780.39 per job | $19,154.00 | |
178 | North Branch, MI | explore | $9,441,518.52 | 1,076 | $8,774.65 per job | $20,960.00 | |
179 | Parma, MI | explore | $2,693,000.76 | 307 | $8,771.99 per job | $24,314.00 | |
180 | Port Hope, MI | explore | $2,681,097.56 | 306 | $8,761.76 per job | $32,672.00 | |
181 | Livonia, MI | explore | $463,037,104.45 | 53,032 | $8,731.28 per job | $35,605.00 | |
182 | Lansing, MI | explore | $409,746,052.18 | 46,960 | $8,725.43 per job | $21,355.00 | |
183 | Sparta, MI | explore | $37,177,326.95 | 4,265 | $8,716.84 per job | $21,425.00 | |
184 | Kentwood, MI | explore | $35,756,399.54 | 4,103 | $8,714.70 per job | $26,126.00 | |
185 | Twin Lake, MI | explore | $5,013,146.99 | 577 | $8,688.30 per job | $28,532.00 | |
186 | Levering, MI | explore | $1,171,189.40 | 135 | $8,675.48 per job | ||
187 | East Grand Rapids, MI | explore | $2,436,873.99 | 281 | $8,672.15 per job | $57,488.00 | |
188 | Vassar, MI | explore | $13,488,477.54 | 1,556 | $8,668.69 per job | $16,992.00 | |
189 | Maybee, MI | explore | $1,918,766.79 | 222 | $8,643.09 per job | $24,884.00 | |
190 | Royal Oak, MI | explore | $178,927,719.82 | 20,715 | $8,637.59 per job | $45,771.00 | |
191 | Flint, MI | explore | $364,012,919.77 | 42,240 | $8,617.73 per job | $15,622.00 | |
192 | Ann Arbor, MI | explore | $581,238,427.98 | 67,502 | $8,610.68 per job | $39,253.00 | |
193 | Ithaca, MI | explore | $11,950,561.04 | 1,389 | $8,603.72 per job | $19,510.00 | |
194 | Battle Creek, MI | explore | $133,870,162.52 | 15,566 | $8,600.16 per job | $23,558.00 | |
195 | Weidman, MI | explore | $4,489,226.55 | 523 | $8,583.61 per job | $20,970.00 | |
196 | Norton Shores, MI | explore | $58,902,237.02 | 6,867 | $8,577.58 per job | $30,543.00 | |
197 | Hillman, MI | explore | $4,447,669.37 | 519 | $8,569.69 per job | $19,448.00 | |
198 | Quincy, MI | explore | $7,707,495.58 | 900 | $8,563.88 per job | $19,723.00 | |
199 | Eastpointe, MI | explore | $43,335,111.78 | 5,064 | $8,557.49 per job | $21,616.00 | |
200 | Hudsonville, MI | explore | $110,262,039.02 | 12,907 | $8,542.81 per job | $24,194.00 | |
201 | West Bloomfield Township, MI | explore | $1,827,264.77 | 214 | $8,538.62 per job | $47,940.00 | |
202 | Mendon, MI | explore | $6,725,275.71 | 788 | $8,534.61 per job | $21,991.00 | |
203 | Harbor Beach, MI | explore | $8,345,805.48 | 978 | $8,533.54 per job | $21,490.00 | |
204 | Lexington, MI | explore | $15,296,653.81 | 1,793 | $8,531.32 per job | $29,547.00 | |
205 | Leland, MI | explore | $4,632,766.54 | 544 | $8,516.11 per job | ||
206 | Sturgis, MI | explore | $42,039,159.56 | 4,944 | $8,503.07 per job | $19,291.00 | |
207 | Pleasant Ridge, MI | explore | $5,372,391.92 | 632 | $8,500.62 per job | $62,111.00 | |
208 | Shepherd, MI | explore | $8,300,396.96 | 977 | $8,495.80 per job | $26,005.00 | |
209 | Okemos, MI | explore | $77,076,152.77 | 9,076 | $8,492.30 per job | $43,702.00 | |
210 | Armada, MI | explore | $10,303,680.39 | 1,214 | $8,487.38 per job | $27,399.00 | |
211 | Madison Heights, MI | explore | $151,932,289.04 | 17,949 | $8,464.67 per job | $27,689.00 | |
212 | Litchfield, MI | explore | $6,772,228.03 | 801 | $8,454.72 per job | $19,690.00 | |
213 | Deckerville, MI | explore | $4,909,865.29 | 581 | $8,450.71 per job | $16,582.00 | |
214 | Reed City, MI | explore | $9,986,421.96 | 1,182 | $8,448.75 per job | $16,069.00 | |
215 | Menominee, MI | explore | $25,229,098.73 | 2,989 | $8,440.65 per job | $27,194.00 | |
216 | Portage, MI | explore | $129,081,259.99 | 15,297 | $8,438.34 per job | $32,705.00 | |
217 | Applegate, MI | explore | $506,267.72 | 60 | $8,437.80 per job | $21,323.00 | |
218 | Sheridan, MI | explore | $8,000,405.84 | 949 | $8,430.35 per job | $22,239.00 | |
219 | Niles, MI | explore | $55,203,466.97 | 6,554 | $8,422.87 per job | $18,725.00 | |
220 | Benton Harbor, MI | explore | $70,773,842.61 | 8,428 | $8,397.47 per job | $11,969.00 | |
221 | Ludington, MI | explore | $54,421,526.07 | 6,482 | $8,395.79 per job | $26,574.00 | |
222 | Manistique, MI | explore | $13,438,067.79 | 1,603 | $8,383.07 per job | $15,799.00 | |
223 | Howell, MI | explore | $112,288,203.52 | 13,398 | $8,380.97 per job | $26,082.00 | |
224 | Williamston, MI | explore | $29,572,527.69 | 3,532 | $8,372.74 per job | $32,411.00 | |
225 | Wyoming, MI | explore | $149,519,021.33 | 17,860 | $8,371.73 per job | $24,115.00 | |
226 | Sandusky, MI | explore | $17,537,964.04 | 2,095 | $8,371.34 per job | $23,550.00 | |
227 | Beaverton, MI | explore | $5,801,149.24 | 693 | $8,371.07 per job | $18,212.00 | |
228 | Grand Haven, MI | explore | $110,425,586.74 | 13,194 | $8,369.38 per job | $31,590.00 | |
229 | Lake Orion, MI | explore | $75,141,119.75 | 8,995 | $8,353.65 per job | $45,423.00 | |
230 | Ishpeming, MI | explore | $14,052,275.54 | 1,683 | $8,349.54 per job | $23,353.00 | |
231 | Freeport, MI | explore | $2,378,454.17 | 285 | $8,345.45 per job | $20,961.00 | |
232 | Clayton, MI | explore | $1,593,825.29 | 191 | $8,344.64 per job | $16,770.00 | |
233 | Ecorse, MI | explore | $9,243,305.01 | 1,108 | $8,342.33 per job | $15,155.00 | |
234 | Climax, MI | explore | $1,484,615.66 | 178 | $8,340.54 per job | $29,198.00 | |
235 | Vicksburg, MI | explore | $14,538,069.62 | 1,748 | $8,316.97 per job | $24,442.00 | |
236 | Shelby Township, MI | explore | $192,517,587.35 | 23,188 | $8,302.47 per job | $20,393.00 | |
237 | Durand, MI | explore | $8,981,201.80 | 1,082 | $8,300.56 per job | $23,461.00 | |
238 | Grosse Pointe Park, MI | explore | $17,035,040.48 | 2,056 | $8,285.53 per job | $58,223.00 | |
239 | Tekonsha, MI | explore | $4,818,802.50 | 582 | $8,279.73 per job | $16,785.00 | |
240 | Birmingham, MI | explore | $178,017,044.80 | 21,505 | $8,277.94 per job | $78,668.00 | |
241 | Alanson, MI | explore | $4,542,512.63 | 550 | $8,259.11 per job | $18,219.00 | |
242 | Canton, MI | explore | $155,719,057.34 | 18,888 | $8,244.34 per job | $33,180.00 | |
243 | East Lansing, MI | explore | $126,293,226.65 | 15,349 | $8,228.11 per job | $21,163.00 | |
244 | Rosebush, MI | explore | $1,513,326.99 | 184 | $8,224.60 per job | $23,366.00 | |
245 | Pinckney, MI | explore | $15,267,411.83 | 1,858 | $8,217.12 per job | $29,671.00 | |
246 | Brighton, MI | explore | $213,038,107.92 | 25,947 | $8,210.51 per job | $37,352.00 | |
247 | Blissfield, MI | explore | $8,108,195.34 | 988 | $8,206.68 per job | $27,279.00 | |
248 | Holt, MI | explore | $31,495,814.21 | 3,838 | $8,206.31 per job | $31,249.00 | |
249 | Alden, MI | explore | $1,263,752.92 | 154 | $8,206.19 per job | ||
250 | Lincoln Park, MI | explore | $29,725,422.77 | 3,624 | $8,202.38 per job | $20,459.00 | |
251 | Hubbard Lake, MI | explore | $451,040.20 | 55 | $8,200.73 per job | $31,103.00 | |
252 | Mason, MI | explore | $28,755,679.77 | 3,507 | $8,199.51 per job | $27,600.00 | |
253 | Mount Pleasant, MI | explore | $95,306,206.59 | 11,630 | $8,194.86 per job | $17,763.00 | |
254 | Hazel Park, MI | explore | $20,325,020.18 | 2,482 | $8,188.97 per job | $19,515.00 | |
255 | Bessemer, MI | explore | $3,605,684.83 | 441 | $8,176.16 per job | $22,186.00 | |
256 | Charlevoix, MI | explore | $22,697,164.31 | 2,780 | $8,164.45 per job | $31,956.00 | |
257 | Bear Lake, MI | explore | $2,555,084.72 | 313 | $8,163.21 per job | $16,853.00 | |
258 | Northville, MI | explore | $113,430,751.45 | 13,898 | $8,161.66 per job | $64,477.00 | |
259 | New Era, MI | explore | $4,363,842.86 | 535 | $8,156.72 per job | $25,800.00 | |
260 | Bay Port, MI | explore | $2,036,984.58 | 250 | $8,147.94 per job | ||
261 | Ypsilanti, MI | explore | $134,190,009.83 | 16,502 | $8,131.74 per job | $24,381.00 | |
262 | Clinton, MI | explore | $8,594,045.45 | 1,057 | $8,130.60 per job | $27,433.00 | |
263 | Village of Clarkston, MI | explore | $81,193.00 | 10 | $8,119.30 per job | $48,776.00 | |
264 | Walker, MI | explore | $14,366,805.75 | 1,772 | $8,107.68 per job | $28,350.00 | |
265 | Eaton Rapids, MI | explore | $21,963,838.99 | 2,710 | $8,104.74 per job | $20,605.00 | |
266 | Allen, MI | explore | $720,861.00 | 89 | $8,099.56 per job | $21,653.00 | |
267 | Midland, MI | explore | $126,962,444.03 | 15,681 | $8,096.58 per job | $34,147.00 | |
268 | Taylor, MI | explore | $160,241,004.92 | 19,798 | $8,093.80 per job | $22,174.00 | |
269 | Burlington, MI | explore | $517,903.49 | 64 | $8,092.24 per job | $18,929.00 | |
270 | Wakefield, MI | explore | $3,180,212.00 | 393 | $8,092.14 per job | $23,308.00 | |
271 | Manchester, MI | explore | $8,995,567.88 | 1,114 | $8,075.02 per job | $28,951.00 | |
272 | Saint Johns, MI | explore | $32,763,243.45 | 4,070 | $8,049.94 per job | $25,124.00 | |
273 | Charlotte, MI | explore | $27,508,326.13 | 3,418 | $8,048.08 per job | $25,435.00 | |
274 | Almont, MI | explore | $13,802,403.99 | 1,716 | $8,043.36 per job | $24,430.00 | |
275 | Owosso, MI | explore | $47,236,485.63 | 5,880 | $8,033.42 per job | $20,098.00 | |
276 | Boyne Falls, MI | explore | $2,223,906.36 | 277 | $8,028.54 per job | $18,036.00 | |
277 | Walled Lake, MI | explore | $47,118,738.17 | 5,869 | $8,028.41 per job | $30,971.00 | |
278 | Carson City, MI | explore | $3,315,341.50 | 413 | $8,027.46 per job | $18,985.00 | |
279 | Deerfield, MI | explore | $1,026,971.03 | 128 | $8,023.21 per job | $32,535.00 | |
280 | Three Rivers, MI | explore | $26,605,175.08 | 3,317 | $8,020.85 per job | $17,862.00 | |
281 | East Jordan, MI | explore | $6,220,381.85 | 776 | $8,015.96 per job | $20,606.00 | |
282 | Marine City, MI | explore | $10,311,689.30 | 1,291 | $7,987.37 per job | $23,632.00 | |
