# | County | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Doddridge County, WV | explore | $5,963,237.04 | 478 | $12,475.39 per job | $21,164.00 | |
2 | Calhoun County, WV | explore | $9,137,579.02 | 799 | $11,436.27 per job | $19,696.00 | |
3 | Ritchie County, WV | explore | $16,447,060.17 | 1,462 | $11,249.70 per job | $21,533.00 | |
4 | Roane County, WV | explore | $17,045,709.42 | 1,629 | $10,463.91 per job | $20,723.00 | |
5 | Harrison County, WV | explore | $171,925,623.10 | 18,114 | $9,491.31 per job | $27,162.00 | |
6 | Taylor County, WV | explore | $10,203,047.47 | 1,082 | $9,429.80 per job | $23,683.00 | |
7 | Braxton County, WV | explore | $16,422,763.95 | 1,780 | $9,226.27 per job | $20,633.00 | |
8 | Webster County, WV | explore | $12,745,604.56 | 1,384 | $9,209.25 per job | $20,314.00 | |
9 | Putnam County, WV | explore | $110,628,024.53 | 12,158 | $9,099.20 per job | $30,690.00 | |
10 | Boone County, WV | explore | $17,595,881.74 | 1,949 | $9,028.16 per job | $20,992.00 | |
11 | Lincoln County, WV | explore | $7,871,256.50 | 903 | $8,716.78 per job | $19,321.00 | |
12 | Kanawha County, WV | explore | $417,414,006.90 | 48,343 | $8,634.42 per job | $28,201.00 | |
13 | Tyler County, WV | explore | $5,081,438.92 | 591 | $8,598.04 per job | $24,599.00 | |
14 | Preston County, WV | explore | $41,775,892.80 | 4,898 | $8,529.17 per job | $22,540.00 | |
15 | Mason County, WV | explore | $27,418,797.37 | 3,236 | $8,473.05 per job | $21,094.00 | |
16 | Cabell County, WV | explore | $236,309,023.11 | 27,988 | $8,443.23 per job | $24,646.00 | |
17 | Raleigh County, WV | explore | $126,251,923.12 | 15,390 | $8,203.50 per job | $23,435.00 | |
18 | Nicholas County, WV | explore | $29,167,045.71 | 3,678 | $7,930.14 per job | $22,101.00 | |
19 | Mercer County, WV | explore | $77,215,640.90 | 9,781 | $7,894.45 per job | $21,698.00 | |
20 | McDowell County, WV | explore | $8,452,029.70 | 1,073 | $7,877.01 per job | $13,985.00 | |
21 | Marion County, WV | explore | $77,322,211.90 | 9,857 | $7,844.40 per job | $25,205.00 | |
22 | Hancock County, WV | explore | $44,404,695.50 | 5,698 | $7,793.03 per job | $25,157.00 | |
23 | Hardy County, WV | explore | $15,521,868.81 | 1,998 | $7,768.70 per job | $23,446.00 | |
24 | Greenbrier County, WV | explore | $59,652,256.10 | 7,686 | $7,761.16 per job | $23,777.00 | |
25 | Monongalia County, WV | explore | $183,533,854.71 | 23,701 | $7,743.72 per job | $29,285.00 | |
26 | Marshall County, WV | explore | $22,542,691.75 | 2,916 | $7,730.69 per job | $24,043.00 | |
27 | Logan County, WV | explore | $30,636,509.85 | 3,965 | $7,726.74 per job | $21,074.00 | |
28 | Berkeley County, WV | explore | $89,588,203.12 | 11,689 | $7,664.32 per job | $27,658.00 | |
29 | Wayne County, WV | explore | $27,461,314.22 | 3,590 | $7,649.39 per job | $20,582.00 | |
30 | Jefferson County, WV | explore | $51,966,494.15 | 6,834 | $7,604.11 per job | $33,241.00 | |
31 | Wetzel County, WV | explore | $13,341,709.98 | 1,755 | $7,602.11 per job | $22,088.00 | |
32 | Ohio County, WV | explore | $157,115,916.16 | 20,720 | $7,582.81 per job | $29,769.00 | |
33 | Grant County, WV | explore | $13,350,000.72 | 1,768 | $7,550.91 per job | $21,705.00 | |
34 | Gilmer County, WV | explore | $7,553,073.02 | 1,006 | $7,508.02 per job | $18,207.00 | |
35 | Upshur County, WV | explore | $34,630,803.82 | 4,645 | $7,455.50 per job | $21,279.00 | |
36 | Wood County, WV | explore | $129,091,438.70 | 17,443 | $7,400.76 per job | $26,717.00 | |
37 | Morgan County, WV | explore | $13,897,734.10 | 1,885 | $7,372.80 per job | $24,026.00 | |
38 | Lewis County, WV | explore | $27,420,301.18 | 3,722 | $7,367.09 per job | $21,513.00 | |
39 | Brooke County, WV | explore | $18,248,374.83 | 2,483 | $7,349.33 per job | $25,630.00 | |
40 | Wirt County, WV | explore | $2,610,806.56 | 360 | $7,252.24 per job | $19,747.00 | |
41 | Pleasants County, WV | explore | $5,682,300.99 | 788 | $7,211.04 per job | $24,605.00 | |
42 | Clay County, WV | explore | $2,726,572.53 | 381 | $7,156.36 per job | $16,229.00 | |
43 | Fayette County, WV | explore | $46,114,607.57 | 6,622 | $6,963.85 per job | $20,758.00 | |
44 | Pendleton County, WV | explore | $6,432,191.47 | 933 | $6,894.10 per job | $23,697.00 | |
45 | Wyoming County, WV | explore | $10,124,553.53 | 1,474 | $6,868.76 per job | $20,474.00 | |
46 | Jackson County, WV | explore | $28,223,841.52 | 4,132 | $6,830.55 per job | $23,246.00 | |
47 | Monroe County, WV | explore | $6,328,597.43 | 929 | $6,812.27 per job | $22,830.00 | |
48 | Randolph County, WV | explore | $39,379,376.01 | 6,000 | $6,563.23 per job | $23,642.00 | |
49 | Mingo County, WV | explore | $15,181,517.90 | 2,327 | $6,524.07 per job | $19,272.00 | |
50 | Hampshire County, WV | explore | $16,386,834.00 | 2,584 | $6,341.65 per job | $21,771.00 | |
51 | Pocahontas County, WV | explore | $12,251,901.42 | 1,948 | $6,289.48 per job | $23,219.00 | |
52 | Mineral County, WV | explore | $22,373,289.44 | 3,595 | $6,223.45 per job | $21,888.00 | |
53 | Barbour County, WV | explore | $11,841,721.63 | 1,943 | $6,094.56 per job | $20,762.00 | |
54 | Summers County, WV | explore | $8,716,752.04 | 1,568 | $5,559.15 per job | $20,142.00 | |
55 | Tucker County, WV | explore | $7,711,666.24 | 1,394 | $5,532.04 per job | $22,385.00 |
loaned
$2.5B
unused
$64.7K
loans
33K
jobs
327K
The total amount initially loaned to businesses in these 55 counties by the Payroll Protection Program.
Total jobs reported by loan recipients in these 55 counties.